
Blagnac, 31703,
France
Airbus France Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Airbus France and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 150093 Airbus France employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Airbus France has purchased the following applications: SAP ERP ECC 6.0 - Production Planning (PP) for Advanced Planning and Scheduling in 2015, Oracle Analytics Cloud for Analytics and BI in 2017, JobMatch ApplicantPro for Applicant Tracking System in 2014 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Airbus France is running and its propensity to invest more and deepen its relationship with SAP , Oracle , Palantir Technologies or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Airbus France revenues, which have grown to $71.99 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Airbus France intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP ERP ECC 6.0 - Production Planning (PP) | Advanced Planning and Scheduling | SCM | n/a | 2015 | 2015 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Oracle | Legacy | Oracle Analytics Cloud | Analytics and BI | Analytics and BI | n/a | 2017 | 2017 |
|
|
|
Analytics and BI | Analytics and BI |
|
2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
JobMatch | Legacy | JobMatch ApplicantPro | Applicant Tracking System | HCM | n/a | 2014 | 2014 |
|
|
|
Compensation Management | HCM |
|
2018 | 2019 |
|
|
|
Core HR | HCM |
|
2018 | 2019 |
|
|
|
Core HR | HCM |
|
2009 | 2009 |
|
|
|
HR Service Delivery | HCM |
|
2021 | 2022 |
|
|
|
Learning and Development | HCM |
|
2019 | 2019 |
|
|
|
Payroll | HCM |
|
2015 | 2015 |
|
|
|
Payroll, PEO | HCM |
|
2016 | 2016 |
|
|
|
Performance and Goal Management | HCM |
|
2019 | 2019 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2018 | 2019 |
|
|
|
Talent Management | HCM |
|
2018 | 2019 |
|
|
|
Workforce Management | HCM |
|
2011 | 2011 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2015 | 2016 |
|
|
|
Content Delivery Network | IaaS |
|
2013 | 2013 |
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Web Application Firewalls (WAF) | IaaS |
|
2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Lifecycle Management | ITSM |
|
2015 | 2016 |
|
|
|
Application Performance Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2014 | 2014 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2023 | 2023 |
|
|
|
iPaaS (Integration Platform as a Service) | PaaS |
|
2018 | 2018 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Asset Performance Management | ERP Services and Operations |
|
2017 | 2017 |
|
|
|
Enterprise Asset Management | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
Manufacturing Execution System | ERP Services and Operations |
|
2017 | 2018 |
|
|
|
Manufacturing Execution System | ERP Services and Operations |
|
2010 | 2011 |
|
|
|
Manufacturing Execution System | ERP Services and Operations |
|
2016 | 2019 |
|
|
|
Travel Management | ERP Services and Operations |
|
2007 | 2008 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2019 | 2019 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2015 | 2015 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2015 | 2015 |
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
|
PBX, VoiP and Phone Systems | Collaboration |
|
2005 | 2005 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Call Center | CRM |
|
2015 | 2015 |
|
|
|
CRM | CRM |
|
2016 | 2016 |
|
|
|
Customer Analytics | CRM |
|
2017 | 2017 |
|
|
|
Customer Engagement, Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Support | CRM |
|
2018 | 2018 |
|
|
|
Data Management Platform | CRM |
|
2016 | 2016 |
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2018 | 2018 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2019 | 2020 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2016 | 2017 |
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2016 | 2017 |
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2000 | 2001 |
|
|
|
Computer-Aided Design (CAD), Finite Element Analysis | PLM and Engineering |
|
2016 | 2017 |
|
|
|
Electronic Design, Computer-Aided Design (CAD) | PLM and Engineering |
|
2016 | 2017 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2015 | 2016 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2000 | 2003 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2017 | 2018 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Contract Lifecycle Management | Procurement |
|
2018 | 2018 |
|
|
|
Procurement | Procurement |
|
2015 | 2015 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2018 | 2018 |
|
|
|
Digital Signing | Content Management |
|
2020 | 2020 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Treasury Management | TRM |
|
2012 | 2012 |
|
|
|
Treasury Management | TRM |
|
2014 | 2014 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2024 | 2024 |
|
|
|
Project Portfolio Management | PPM |
|
2024 | 2024 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
VP of HR Transformation & Digital | VP | HR | ||||
HR Business Partner | Manager | HR | ||||
Manager Communications & Marketing | Manager | Marketing | ||||
VP Head of Procurement Operations Propulsion | VP | Procurement | ||||
Procurement - Supply Chain Operation Manager | Manager | Procurement | ||||
Digital Procurement Manager | Manager | Procurement | ||||
SVP Head of Group General Procurement | VP | Procurement | ||||
EVP Human Resources | VP | HR | ||||
EVP Finance | VP | Finance | ||||
EVP Operations | VP | Finance | ||||
Vice President HR,Safety and Security US Operations | VP | HR | ||||
HR Business Partner | Manager | HR | ||||
Senior Human Resources Business Partner | Manager | HR | ||||
SAP / ARP Projektmanager | Manager | IT | ||||
SAP Program Manager & Program Manager for Finance Digitalization & Robotics | Manager | IT | ||||
CIO | CXO | Finance | ||||
SAP System Manager | Manager | IT | ||||
Head of SAP HCM Development Europe | Director | IT | ||||
Head Of Customer Experience | Director | Customer Service | ||||
Customer Satisfaction Improvement Programme (CSIP) Leader | Manager | Customer Service | ||||
Head Of Customer Experience | Director | Customer Service | ||||
Customer Support Director (Europe) | Director | Customer Service | ||||
Customer Support Director | Director | Customer Service | ||||
Asset Manager | Manager | Operations | ||||
Asset Management Project Manager | Manager | Operations | ||||
Industrial Asset Management Engineer | Manager | Investment | ||||
Head of Technical & Services | Director | Finance | ||||
Senior Flight Operations Engineer | Non Manager | Operations | ||||
Airbus Services Aircraft Maintenance Services Head of Customer Program Managers Team | Director | Operations | ||||
Engineering Fleet Manager | Manager | Supply Chain | ||||
Senior Vice President Top Executive Management @ Talent Acquistion | VP | HR | ||||
Head of talent acquisition france | Director | HR | ||||
Head of Talent Acquisition & Workforce Planning | Director | HR | ||||
SVP Head of Human Resources Airbus France | VP | HR | ||||
VP Ho Employee & HR Digital | VP | HR | ||||
Head of HR Business Leaders Technology & Engineering, Digital & Information Management | Director | HR | ||||
SVP - Head of HR, Airbus Operations. Group HR Director | Director | HR | ||||
Payroll Time Delivery Manager | Manager | Finance | ||||
Chief Product Owner / Product Management SAFe - E2E PLM Product Lifecycle Intelligence | CXO | R&D | ||||
Executive Vice President Digital | VP | IT | ||||
Deputy Head of IT Engineering Department & Work Package Manager | Director | IT | ||||
Vice President, Head of Digital & New Business Strategy | VP | IT | ||||
CPO | CXO | Procurement | ||||
Head Of EOS Chief Engineering & Products | CXO | R&D | ||||
Head of PLM Automation & Data Intelligence | Director | IT | ||||
Head of PLM | Director | R&D | ||||
PLM Programme Manager - Airbus Group | Manager | R&D |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |