Dallas, 75202, TX,
United States
AT&T Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by AT&T and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 146040 AT&T employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that AT&T has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2013, HIMSS Media ABM for Account Based Marketing in 2017, Microsoft Power BI for Analytics and BI in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems AT&T is running and its propensity to invest more and deepen its relationship with Workday , HIMSS Media , N.Rich Technologies Oy or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing AT&T revenues, which have grown to $122.43 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for AT&T intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
CRM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2024 | 2024 |
IaaS
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2018 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | AR Automation | ERP Financial Management | Subscribe | 2000 | 2000 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2020 | 2022 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2006 | 2006 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2016 | 2016 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Business Process Management | ERP Services and Operations | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Facility Management | ERP Services and Operations | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2016 | 2017 |
Subscribe | Subscribe | Subscribe | Lease Management | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | OSS/BSS | ERP Services and Operations | Subscribe | 2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2018 | 2018 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Survey and Questionnaire | Collaboration | Subscribe | 2015 | 2015 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Incentive Compensation Management | SPM | Subscribe | 2020 | 2020 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2016 | 2016 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2014 | 2014 |
Professional Services
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Professional Services | Professional Services | Subscribe | 2014 | 2014 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2015 | 2016 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2015 | 2016 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2015 | 2016 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2015 | 2015 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Associate Director - Big Data Business Intelligence | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Associate Director - Big Data Bus Intel & Adv Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Associate Director Technology, Big Data Business Intelligence | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | President and CEO AT&T Mobile and Business Solutions | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | AVP & CFO Consumer IP Products | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CTO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Contracts Manager- IT Software & Professional Services | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Director, IT Account Management | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Contracting & Procurement Operations | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | VP Financial Planning and Analysis, Entertainment Group | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Director - IT | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Global Strategic Sourcing | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Administrative Assistant / General Management | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Big Data | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Lead in Hadoop/Bigdata QA | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP - Common Platforms & Technology Services | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President Big Data | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Executive Vice President – Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Executive Vice President and Chief Financial Officer, AT&T Inc. | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CIO & Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | COO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President – Human Resources, Compensation, Benefits | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP Finance Credit and Collections | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Credit and Collections | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Credit and Collections | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Global Field Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Field Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Field Services | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Sourcing Operations | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Digital Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Marketing & Growth Officer | CXO | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | AVP - Corporate Brand Marketing, Global Marketing | VP | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | CEO,Global Marketing Officer | CXO | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Digital & Social Media - Video Marketing | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Digital Performence Marketing | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Associate Vice President Marketing | VP | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | AVP Payroll | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Associate Director-Payroll and Tax | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Performance Manager | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Sales Performance Reporting | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | VP Sales Operations | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Sales Performance Reporting | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Associate Vice President CRM Strategy & Decisioning | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Commission Sales Associate | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Talent Acquisition Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Compliance & Accessibility | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Recruiting | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Assistant Vice President, Senior Legal Counsel | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Head Of Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Compliance Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP Network Transformation | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Technology Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Assistant Vice President - Network Operations and Automation | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Network Engineering | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Network Operations | VP | IT | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |