
Basel, 4002,
Switzerland
Coop Group Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Coop Group and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 95826 Coop Group employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Coop Group has purchased the following applications: Serrala FinanceSuite for AP Automation in 2012, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2015, Red Hat JBoss Enterprise Application Platform for Apps Development in 2011 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Coop Group is running and its propensity to invest more and deepen its relationship with Serrala , Microsoft , IBM or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Coop Group revenues, which have grown to $40.72 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Coop Group intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Serrala | Legacy | Serrala FinanceSuite | AP Automation | ERP Financial Management | n/a | 2012 | 2012 |
|
|
|
ERP Financial | ERP Financial Management |
|
2022 | 2022 |
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2021 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2015 | 2015 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2022 | 2022 |
|
|
|
Content Delivery Network | IaaS |
|
2011 | 2011 |
|
|
|
Database Management | IaaS |
|
2022 | 2022 |
|
|
|
Database Management | IaaS |
|
2022 | 2022 |
|
|
|
Network Virtualisation | IaaS |
|
2022 | 2022 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Red Hat | Legacy | Red Hat JBoss Enterprise Application Platform | Apps Development | PaaS | n/a | 2011 | 2011 |
|
|
|
Operating System (OS) | PaaS |
|
2022 | 2022 |
|
|
|
Transactional Email | PaaS |
|
2020 | 2020 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2019 | 2019 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Compensation Management | HCM |
|
2019 | 2019 |
|
|
|
Core HR | HCM |
|
2016 | 2016 |
|
|
|
Learning and Development | HCM |
|
2019 | 2019 |
|
|
|
Payroll | HCM |
|
2016 | 2016 |
|
|
|
Performance and Goal Management | HCM |
|
2020 | 2020 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2020 | 2020 |
|
|
|
Workforce Management | HCM |
|
2017 | 2017 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2012 | 2012 |
|
|
|
CRM | CRM |
|
2022 | 2022 |
|
|
|
Customer Engagement | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
Customer Loyalty | CRM |
|
2023 | 2023 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Tag Management | CRM |
|
2016 | 2016 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Data Warehouse | Analytics and BI |
|
2022 | 2022 |
|
|
|
Data Warehouse | Analytics and BI |
|
2022 | 2022 |
|
|
|
Process Mining | Analytics and BI |
|
2019 | 2019 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Demand Forecasting and Planning, Advanced Planning and Scheduling | SCM |
|
2018 | 2018 |
|
|
|
Global Trade Management | SCM |
|
2022 | 2022 |
|
|
|
Supply Chain Management | SCM |
|
2022 | 2022 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2017 | 2017 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Enterprise Content Management | Content Management |
|
2020 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Point Of Sale | ERP Services and Operations |
|
2023 | 2023 |
|
|
|
Retail Management | ERP Services and Operations |
|
2022 | 2022 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Supplier Relationship Management | Procurement |
|
2022 | 2022 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Head of Internal Audit | Director | Finance | ||||
Head Group Accounting | Director | Finance | ||||
Head of IT / Production / Services Business Unit | Director | IT | ||||
Head of Finance Business Unit | Director | Finance | ||||
Head of procurement, Coop bakeries | Director | Procurement | ||||
Head of IT Service Resources | Director | IT | ||||
Purchasing Manager | Manager | Procurement | ||||
CIO | CXO | Finance | ||||
Head of SAP Finance & HR | Director | HR | ||||
IT Internal Auditor | CXO | Finance | ||||
SAP Business Analyst Finance /Coop Gruppe | Manager | IT | ||||
Head of Controlling / Finance | Director | Finance | ||||
Head of HR Systems / Services | Director | HR | ||||
Head of HR IT & Workflow | Director | HR | ||||
Head of Human Resources | Director | HR | ||||
Head of HR Headquarters - Employee Relations | Director | HR | ||||
Head Human Resources Coop | Director | HR | ||||
Head of HR | Director | HR | ||||
Payroll Manager | Manager | Finance | ||||
Head of HR Administration & HR Business Partner | Director | HR | ||||
Head of IT Process WaWi Finance / HR HR / WF | Director | HR | ||||
IT Business Analyst HR | Manager | HR | ||||
Head of Customer Processes | Director | Customer Service | ||||
Head of Supercard & Clubs | Director | Customer Service | ||||
Project Manager Loyalty Development | Manager | Customer Service | ||||
Project Manager Email Marketing & CRM coop.ch | Manager | Customer Service | ||||
CIO | CXO | IT | ||||
Head of Technology | Director | IT | ||||
Head of IT System Operations | Director | IT | ||||
Head of IT Operations | Director | IT | ||||
SAP System Security Manager | Manager | IT | ||||
Team Leader Data Management | Manager | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |