Columbus, 47202-3005, IN,
United States
Cummins Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Cummins and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 75500 Cummins employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Cummins has purchased the following applications: ANSYS Discovery Live for 3D Modeling in 2017, Oracle Absence Management for Absence and Leave Management in 2018, Huron Research Suite for Account Based Marketing in 2008 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Cummins is running and its propensity to invest more and deepen its relationship with Ansys Inc. , Oracle , Huron Consulting Group or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Cummins revenues, which have grown to $34.07 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Cummins intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Ansys Inc. | Legacy | ANSYS Discovery Live | 3D Modeling | PLM and Engineering | n/a | 2017 | 2017 |
HCM
CRM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2020 | 2020 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Data Warehouse Appliance | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Secure Web Gateways (SWG) | IaaS | Subscribe | 2011 | 2011 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2016 | 2016 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2018 | 2018 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2015 | 2015 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Business Process Management | ERP Services and Operations | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Enterprise Asset Management | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Lease Management | ERP Services and Operations | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2015 | 2015 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2016 | 2016 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Contract Lifecycle Management | Procurement | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2008 | 2009 |
Subscribe | Subscribe | Subscribe | Sourcing | Procurement | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Sourcing | Procurement | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2018 | 2018 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2008 | 2008 |
Subscribe | Subscribe | Subscribe | Product Information Management | eCommerce | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Shipping Management | eCommerce | Subscribe | 2019 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2021 | 2023 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2015 | 2015 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2021 | 2022 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Inventory Management | SCM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Order Management | SCM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Real-Time Transportation Visibility | SCM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Real-Time Transportation Visibility | SCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2018 | 2018 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Trading Platform | Investment Management | Subscribe | 2019 | 2019 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Director - Advanced Analytics | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Supply Chain Director, Global Distribution Centers and Supply Chain Strategy Leader | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Director - Global Supply Chain | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Digital Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Financial Controller - Power Products | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Financial Controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Purchasing Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Purchasing Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | European Finance & PFR Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global Operations Transformation | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Purchasing Operations Director | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Global Supply Chain and Manufacturing | VP | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Accounts Payable Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Director - Corporate Accounting, Consolidation and External Reporting | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director -Supplier Relationship Management-IT | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Concur and Corporate Card Administrator | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | US and Canada Travel Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Tax Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | International Tax Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Coporate Financial Systems IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Global HRIS Operations | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Global Payroll | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Workforce Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Area Operations Vice President | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | VP, N.A. Operational Excellence | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Service Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Global Supply Chain | VP | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Supply Chain | VP | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Inventory Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Supply Chain Director | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager - Software Asset Management | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Analytics and Artificial Intelligence Director (Chief Digital Office) | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Quality Analytics Data Science and Innovation | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director - Support Operations & Business Intelligence | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Digital Business | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Sourcing Director | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Talent Acquisition, Americas | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Sourcing Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Management Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | ERP Project Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Facilities Maintenance Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | VP Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director- Global Product Quality | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Risk Manager | Manager | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Global Senior Director - Enterprise Architecture / Chief Architect | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Enterprise Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Cummins Turbo Technology IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Master Data Management Delivery | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Product Master Data Management | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Future Product Service Information Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Product Management for Power Systems | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Data Governance Leader - Business Transformation, Digital Organization | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce Administrator Developer | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Salesforce Administrator | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce Administrator | Manager | Marketing | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |