
Melbourne, 3000, VIC,
Australia
David Jones Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by David Jones and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 7500 David Jones employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that David Jones has purchased the following applications: PageUp ATS for Applicant Tracking System in 2019, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2021, New Relic APM for Application Performance Management in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems David Jones is running and its propensity to invest more and deepen its relationship with PageUp , Microsoft , New Relic or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing David Jones revenues, which have grown to $2.58 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for David Jones intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
PageUp | Legacy | PageUp ATS | Applicant Tracking System | HCM | n/a | 2019 | 2019 |
|
|
|
Payroll | HCM |
|
2014 | 2014 |
|
|
|
Payroll, Core HR | HCM |
|
2020 | 2020 |
|
|
|
Workforce Scheduling | HCM |
|
2013 | 2013 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2021 | 2021 |
|
|
|
Application Performance Management | ITSM |
|
2021 | 2021 |
|
|
|
Application Performance Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2022 | 2022 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Assortment Planning | ERP Services and Operations |
|
2023 | 2023 |
|
|
|
Retail Management | ERP Services and Operations |
|
2016 | 2016 |
|
|
|
Retail Management | ERP Services and Operations |
|
2016 | 2016 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2021 | 2021 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
CRM
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2019 |
|
|
|
Payment Processing | ERP Financial Management |
|
2021 | 2021 |
|
|
|
Payment Processing | ERP Financial Management |
|
2021 | 2021 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2021 | 2021 |
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2021 | 2021 |
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2021 | 2021 |
|
|
|
Product Information Management | eCommerce |
|
2021 | 2021 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2018 | 2018 |
|
|
|
Secure Web Gateways (SWG) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Web Application Firewalls (WAF) | CyberSecurity |
|
2021 | 2021 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
People Assist Manager | Manager | HR | ||||
Human Resources Manager | Manager | HR | ||||
HR Manager | Manager | HR | ||||
HR Advice & Business Partner – NSW North Region | Manager | HR | ||||
IT Executive | CXO | IT | ||||
CIO | CXO | Finance | ||||
IT Manager (Servers & Systems) | Manager | IT | ||||
IT Project Manager | Manager | IT | ||||
Head of Corporate Finance | Director | Finance | ||||
Senior Project ManagerSenior | Manager | Operations | ||||
Senior Procurement Manager | Manager | Procurement | ||||
Finance Manager | Manager | Finance | ||||
Regional HR Manager | Manager | HR | ||||
HR Manager | Manager | HR | ||||
Talent Acquisition Manager - Corporate Support Centre | Manager | HR | ||||
Talent Acquisition Manager - Retail | Manager | HR | ||||
CFO | CXO | Finance | ||||
Head of People | Director | HR | ||||
Group Payroll Manager | Manager | Finance | ||||
Head Of IT - Regional Applications, Development & Testing | Director | IT | ||||
Accounts Payable Team Leader | Manager | Finance | ||||
AR & Cash Management Team Leader | Manager | Finance |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |