
Akron, 44308, OH,
United States
FirstEnergy Corp. Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by FirstEnergy Corp. and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 12335 FirstEnergy Corp. employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that FirstEnergy Corp. has purchased the following applications: Rackspace Cloud for Application Hosting and Computing Services in 2018, ABB Ability Ellipse APM for Asset Performance Management in 2017, Cisco Webex Meetings for Audio Video and Web Conferencing in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems FirstEnergy Corp. is running and its propensity to invest more and deepen its relationship with Rackspace Technology , Microsoft , ABB Enterprise Software Group or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing FirstEnergy Corp. revenues, which have grown to $3.20 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for FirstEnergy Corp. intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Rackspace Technology | Legacy | Rackspace Cloud | Application Hosting and Computing Services | IaaS | n/a | 2018 | 2018 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
ABB Enterprise Software Group | Legacy | ABB Ability Ellipse APM | Asset Performance Management | ERP Services and Operations | n/a | 2017 | 2017 |
|
|
|
Asset Performance Management | ERP Services and Operations |
|
2010 | 2011 |
|
|
|
Asset Performance Management | ERP Services and Operations |
|
2016 | 2016 |
|
|
|
Field Service Management | ERP Services and Operations |
|
2011 | 2011 |
|
|
|
Utilities ERP | ERP Services and Operations |
|
2001 | 2002 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Cisco Systems | Legacy | Cisco Webex Meetings | Audio Video and Web Conferencing | Collaboration | n/a | 2020 | 2020 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Core HR | HCM |
|
2020 | 2020 |
|
|
|
Core HR | HCM |
|
2021 | 2023 |
|
|
|
Employee Engagement | HCM |
|
2015 | 2015 |
|
|
|
Learning and Development | HCM |
|
2017 | 2017 |
|
|
|
Onboarding | HCM |
|
2017 | 2017 |
|
|
|
Payroll | HCM |
|
2021 | 2023 |
|
|
|
Performance and Goal Management | HCM |
|
2017 | 2017 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2013 | 2013 |
|
|
|
Succession and Leadership Planning | HCM |
|
2017 | 2017 |
|
|
|
Talent Management | HCM |
|
2017 | 2017 |
|
|
|
Workforce Analytics | HCM |
|
2018 | 2018 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2010 | 2010 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Data Management Platform | CRM |
|
2016 | 2016 |
|
|
|
Data Management Platform | CRM |
|
2016 | 2016 |
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2020 | 2020 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2006 | 2006 |
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Geographic Information System | PLM and Engineering |
|
2020 | 2020 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2008 | 2009 |
|
|
|
Supplier Relationship Management | Procurement |
|
2008 | 2008 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2019 | 2019 |
|
|
|
Project Portfolio Management | PPM |
|
2019 | 2019 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Supply Chain Management | SCM |
|
2005 | 2006 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2012 | 2012 |
|
|
|
Transactional Email | PaaS |
|
2018 | 2018 |
|
|
|
Transactional Email | PaaS |
|
2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Executive Vice President, Finance | VP | Finance | ||||
Senior Vice President and Chief Financial Officer | CXO | Finance | ||||
Vice President and Treasurer | VP | Treasury | ||||
Manager, Employee Benefits | Manager | HR | ||||
Director, IT Enterprise Technologies | Director | IT | ||||
Vice President, Controller and Chief Accounting Officer | CXO | Finance | ||||
Vice President, Supply Chain and Chief Procurement Officer | CXO | Supply Chain | ||||
CIO | CXO | Finance | ||||
Director, Human Resources Services | Director | HR | ||||
SVP & CHRO Human Resources | VP | HR | ||||
Director, Corporate Sourcing | Director | Procurement | ||||
Director Talent Management | Director | HR | ||||
HRIS Project Lead | Manager | HR | ||||
SVP & CHRO | VP | HR | ||||
Manager, HR Technology and Operations | Manager | HR | ||||
General Manager, Operations Services | Manager | Finance | ||||
Vice President of Information Technology | VP | IT | ||||
Director, Customer Service Analytics | Director | Customer Service | ||||
Director of Strategic Planning & Analytics | Director | Finance | ||||
Director, Innovation Center | Director | Finance | ||||
Manager, Business Intelligence & Integration | Manager | IT | ||||
Manager - IT Systems & Cloud | Manager | IT | ||||
Systems Engineer III - Asset Management & Records Control | Manager | IT | ||||
Manager, IT Solutions, Transmission Asset Management Systems | Manager | IT | ||||
Asset Management Analyst III | Non Manager | Operations | ||||
President Operations | CXO | Finance | ||||
Operations Manager | Manager | Finance | ||||
Director Operations/Maintenance | Director | Finance | ||||
General Manager | Manager | Finance | ||||
Acting Vice President, Operations | VP | Operations | ||||
Manager, Utility Reporting & Billing | Manager | Finance | ||||
Vice President, CIO | VP | IT | ||||
Director - FirstEnergy Customer Management | Director | Customer Service | ||||
Acting Vice President, Utility Operations | VP | Operations | ||||
Director Site Maintenance | Director | Finance | ||||
SVP & CHRO | VP | HR | ||||
Human Resources Manager | Manager | HR | ||||
Manager Employee Compensation & Payroll | Manager | HR | ||||
Director, Workforce Development | Director | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |