Norwalk, 06851, CT,
United States
GE Capital Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by GE Capital and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 35000 GE Capital employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that GE Capital has purchased the following applications: Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) for Analytics and BI in 2014, Amazon EC2 for Application Hosting and Computing Services in 2016, New Relic APM for Application Performance Management in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems GE Capital is running and its propensity to invest more and deepen its relationship with Microsoft , Amazon Web Services (AWS) , AT&T or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing GE Capital revenues, which have grown to $7.00 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for GE Capital intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) | Analytics and BI | Analytics and BI | n/a | 2014 | 2018 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon EC2 | Application Hosting and Computing Services | IaaS | n/a | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Secure Email Gateways (SEGs) | IaaS | Subscribe | 2014 | 2014 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2017 | 2017 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | AR Automation | ERP Financial Management | Subscribe | 2003 | 2003 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2007 | 2009 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2007 | 2007 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | CRM | CRM | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Data Management Platform | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Digital Advertising Platform | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2013 | 2013 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2021 | 2021 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Risk Management | TRM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2014 | 2014 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2010 | 2010 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Senior Director of Program Management - Business Intelligence & Data Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director - Data & Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | AVP, Data Analytics & Predictive Modeling | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Strategy | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sourcing Leader | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President and Treasurer | VP | Treasury | Subscribe | Subscribe |
Subscribe | Subscribe | Senior FP&A manager - cost and productivity | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Indirect Sourcing Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Programme Director - IT | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Procurement Leader | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Global Supply Chain Compliance Leader at | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Procurement Officer, GE Treasury and Senior Director | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Sourcing Leader - Indirect Material | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer - GE Capital, Global Operations and Finance | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior HR Business Partner - Finance, Legal & Compliance | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Business Partner, Divestiture Project Leader | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | AR, Collections, Credit and Risk, Operations Director | Director | Risk | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |