Chevy Chase, 20815, MD,
United States
GEICO Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by GEICO and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 30584 GEICO employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that GEICO has purchased the following applications: MicroStrategy ONE Analytics for Analytics and BI in 2015, Postman API Platform for API Management in 2017, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2014 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems GEICO is running and its propensity to invest more and deepen its relationship with MicroStrategy , Postman , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing GEICO revenues, which have grown to $3.60 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for GEICO intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2016 | 2016 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Postman | Legacy | Postman API Platform | API Management | PaaS | n/a | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Test Automation Platform | PaaS | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Test Automation Platform | PaaS | Subscribe | 2017 | 2017 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Data Warehouse Appliance | IaaS | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Data Warehouse Appliance | IaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Database Management | IaaS | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Identity and Access Management (IAM) | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Secure Email Gateways (SEGs) | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Secure Email Gateways (SEGs) | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Secure Sockets Layer (SSL) | IaaS | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Web Application Firewalls (WAF) | IaaS | Subscribe | 2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2017 | 2017 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | AR Automation | ERP Financial Management | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2007 | 2007 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Survey and Questionnaire | Collaboration | Subscribe | 2015 | 2015 |
HCM
CRM
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Insurance Policy Administration | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Time Tracking and Billing | ERP Services and Operations | Subscribe | 2018 | 2018 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2012 | 2012 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Director, Business Intelligence | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager - Business Intelligence | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Claims Applications & Systems | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Planning and Control Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Financial Controls and Compliance | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - IT | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Travel Support Specialist | Non Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Chairman and CEO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Independent Non Executive | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Big Data Systems Analyst | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Hadoop Engineer | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Decision & Data Science | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Assistant VP of HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP and CIO | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | GEICO Field Representative Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Auto Damage Field Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Auto Damage Field Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Talent Acquisition and Onboarding | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Talent Acquistion | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Financial Planning and Analysis Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Enterprise Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | AVP and Assistant Controller | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Procurement Specialist | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Program Manager Information Technology | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior CRM SME & Strategist | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | National Sales Director | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Senior CRM Program Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, CRM Digital Marketing & Customer Outreach | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Technology Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Enterprise Data Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP and Chief Data Analytics Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Talent | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Talent Acquisition Operations | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Corporate HRBP Practice & Enterprise Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Recruiting, Talent Acquisition, Talent Sourcing | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Sales Incentive Compensation | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Compensation | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Compensation Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief People Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Contract & Compliance Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Compliance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Risk Manager | Manager | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | CITO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Technology Solutions | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Of Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Software Engineering, Digital Insurance Product and Platform | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, GEICO IT, Billing | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Engineer, IT Claims Manager | Manager | IT | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |