
San Diego, 92121, CA,
United States
General Atomics Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by General Atomics and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 15000 General Atomics employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that General Atomics has purchased the following applications: SAP BusinessObjects for Analytics and BI in 2009, Infinite BrassRing ( Formerly IBM Kenexa BrassRing ) for Applicant Tracking System in 2016, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems General Atomics is running and its propensity to invest more and deepen its relationship with SAP , Infinite Computer Solutions , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing General Atomics revenues, which have grown to $3.10 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for General Atomics intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP BusinessObjects | Analytics and BI | Analytics and BI | n/a | 2009 | 2009 |
|
|
|
Data Warehouse | Analytics and BI |
|
2009 | 2009 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Infinite Computer Solutions | Legacy | Infinite BrassRing ( Formerly IBM Kenexa BrassRing ) | Applicant Tracking System | HCM | n/a | 2016 | 2016 |
|
|
|
BackGround Screening | HCM |
|
2016 | 2016 |
|
|
|
Candidate Relationship Management | HCM |
|
2019 | 2019 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2017 | 2017 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2015 | 2015 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Database Management | IaaS |
|
2015 | 2015 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2018 | 2018 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2022 | 2022 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2022 | 2022 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Contract Lifecycle Management | Procurement |
|
2016 | 2017 |
|
|
|
Procure to Pay | Procurement |
|
2016 | 2017 |
|
|
|
Procurement | Procurement |
|
2016 | 2017 |
|
|
|
Sourcing | Procurement |
|
2016 | 2017 |
|
|
|
Supplier Relationship Management | Procurement |
|
2016 | 2017 |
|
|
|
Supplier Risk Management | Procurement |
|
2017 | 2017 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Enterprise Asset Management | ERP Services and Operations |
|
2018 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2009 | 2009 |
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2020 |
|
|
|
Expense Management | ERP Financial Management |
|
2014 | 2014 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Operating System (OS) | PaaS |
|
2004 | 2004 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Corporate Accounting | Manager | Finance | ||||
Director, Finance and Business Ops | Director | Finance | ||||
Director of Financial Services | Director | Finance | ||||
SVP & CFO | VP | Finance | ||||
IT Project Manager | Manager | IT | ||||
Manager Financial Planning Analysis | Manager | Finance | ||||
Chief Information Officer | CXO | IT | ||||
Manager Corporate Finance and Financial Planning & Analysis | Manager | Finance | ||||
Travel Accounting | Manager | Finance | ||||
Vice President Finance and Controller | VP | Finance | ||||
Director of Human Resources | Director | HR | ||||
Talent Acquisition Manager | Manager | HR | ||||
Talent Acquisition Manager | Manager | HR | ||||
Director Facilities Operations | Director | Operations | ||||
Chief Operating Officer | CXO | Finance | ||||
VP of Manufacturing and Operations | VP | Operations | ||||
Senior Director of Quality Assurance | Director | R&D | ||||
Senior Quality Assurance Engineering Manager | Manager | R&D | ||||
IT Director - Planning, Manufacturing, Operations & Supply Chain | Director | Supply Chain | ||||
Director of Enterprise Architecture & Solutions | Director | IT | ||||
Compliance Manager | Manager | Finance | ||||
Talent Acquisition Manager | Manager | HR | ||||
Vice President of Human Resources | VP | HR | ||||
Director of Subcontracts and Procurement | Director | Procurement | ||||
Vice President, International Contracts | VP | Procurement | ||||
Director of Contracts, General Atomics | Director | Procurement | ||||
Engineering Director, Airframe Product Development | Director | Operations | ||||
Chief Engineer | Director | Operations | ||||
Manager of Design Support (MCAD) | Manager | Operations | ||||
PLM Systems Administrator | Manager | Operations | ||||
Director, Configuration Management | Director | Operations | ||||
CIO | CXO | IT | ||||
IT Project Manager | Manager | IT | ||||
Manager, Cloud and Infrastructure Engineering | Manager | IT | ||||
Sr. IT Leader, Digital Transformation, Enterprise Programs | Non Manager | IT | ||||
Manager - IT Services / Database Operations | Manager | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |