
Chicago, 60601, IL,
United States
Kemper Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Kemper and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 10000 Kemper employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Kemper has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2020, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2017, New Relic APM for Application Performance Management in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Kemper is running and its propensity to invest more and deepen its relationship with Workday , Microsoft , Amazon Web Services (AWS) or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Kemper revenues, which have grown to $4.64 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Kemper intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2020 | 2020 |
|
|
|
Benefits Administration | HCM |
|
2020 | 2020 |
|
|
|
Candidate Relationship Management | HCM |
|
2019 | 2019 |
|
|
|
Compensation Management | HCM |
|
2020 | 2020 |
|
|
|
Core HR | HCM |
|
2019 | 2020 |
|
|
|
Onboarding | HCM |
|
2020 | 2020 |
|
|
|
Payroll | HCM |
|
2020 | 2020 |
|
|
|
Recruiting Chatbot | HCM |
|
2019 | 2019 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2019 | 2019 |
|
|
|
Time and Attendance | HCM |
|
2020 | 2020 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2017 | 2017 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2014 | 2014 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Data Warehouse Appliance | IaaS |
|
2019 | 2019 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2021 | 2021 |
|
|
|
IT Service Management | ITSM |
|
2019 | 2019 |
|
|
|
IT Service Management | ITSM |
|
2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2020 | 2020 |
|
|
|
Customer Analytics | CRM |
|
2013 | 2013 |
|
|
|
Customer Engagement, Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2019 | 2019 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Data Warehouse | Analytics and BI |
|
2019 | 2019 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2018 | 2018 |
|
|
|
Web Content Management | Content Management |
|
2012 | 2012 |
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2020 |
|
|
|
Expense Management | ERP Financial Management |
|
2019 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Facility Management | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
Legal Time and Billing | ERP Services and Operations |
|
2021 | 2021 |
IT Asset Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Hardware Asset Management (HAM), Software Asset Management (SAM), IT Asset Management (ITAM), SaaS Spend Management | IT Asset Management |
|
2019 | 2019 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2021 | 2021 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Incentive Compensation Management | SPM |
|
2008 | 2009 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2022 | 2022 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Risk Management | TRM |
|
2022 | 2022 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Vice President Human Resources | VP | HR | ||||
Human Resources Director | Director | HR | ||||
Vice President Talent Acquisition | VP | HR | ||||
VP, Sales | VP | Sales | ||||
VP - Sales Operations | VP | Sales | ||||
Director, National Sales | Director | Finance | ||||
CIO and EVP, Operations | VP | IT | ||||
Director Of Inside Sales | Director | Finance | ||||
CTO | CXO | Finance | ||||
VP Chief Information & Insights Officer | CXO | IT | ||||
Vice President, Information Technology | VP | IT | ||||
Vice President Information System | VP | IT | ||||
Director, Executive Recruiting | Director | HR | ||||
Director Talent Acquisition | Director | HR | ||||
Director Talent Acquisition | Director | HR | ||||
Senior Vice President - Head of Talent Management & Talent Acquisition | VP | HR | ||||
Senior Manager, Compensation Consulting | Manager | HR | ||||
Compensation Manager | Manager | HR | ||||
Compensation Analyst | Manager | HR | ||||
Commission Sales Associate | Manager | Sales | ||||
Director, Investments Strategic Planning | Director | Investment | ||||
Director Investment Accounting | Director | Investment | ||||
Director, Treasury | Director | Treasury | ||||
Chief Human Resources Officer | CXO | HR | ||||
Director, HRIS | Director | HR | ||||
Senior Payroll Manager | Manager | HR | ||||
Assistant Vice President IT | VP | IT | ||||
HR Director | Director | HR | ||||
SVP, Head of Total Rewards and HR Business Partner | VP | HR | ||||
VP Human Resources | VP | HR | ||||
Salesforce Administrator/Developer | Manager | Marketing | ||||
Director, Facilities | Director | Operations | ||||
Sr.Manager, Facilities | Manager | Operations | ||||
Manager - Corporate Facilities Manager | Non Manager | Operations | ||||
Sr.Manager, Facilities Kemper Life | Manager | Operations | ||||
VP Enterprise Risk Management | VP | Operations | ||||
Director of Data Governance | Director | Operations | ||||
Sr. Manager, Data Governance | Manager | Operations | ||||
Director, Legal Operations | Director | Operations |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |