
Greensboro, 27401, NC,
United States
Kontoor Brands Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Kontoor Brands and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 13200 Kontoor Brands employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Kontoor Brands has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2019, Rackspace Cloud for Application Hosting and Computing Services in 2019, Dynatrace APM for Application Performance Management in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Kontoor Brands is running and its propensity to invest more and deepen its relationship with Workday , Rackspace Technology , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Kontoor Brands revenues, which have grown to $2.61 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Kontoor Brands intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
x
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2019 | 2020 |
|
|
|
Benefits Administration | HCM |
|
2019 | 2020 |
|
|
|
Compensation Management | HCM |
|
2019 | 2020 |
|
|
|
Compensation Management | HCM |
|
2020 | 2020 |
|
|
|
Core HR | HCM |
|
2019 | 2020 |
|
|
|
Payroll | HCM |
|
2019 | 2020 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2019 | 2019 |
|
|
|
Time and Attendance | HCM |
|
2019 | 2020 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Rackspace Technology | Legacy | Rackspace Cloud | Application Hosting and Computing Services | IaaS | n/a | 2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Cloud Storage | IaaS |
|
2022 | 2022 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Domain Name System (DNS) | IaaS |
|
2022 | 2022 |
|
|
|
Endpoint Management | IaaS |
|
2022 | 2022 |
|
|
|
Infrastructure as Code (IaC) | IaaS |
|
2022 | 2022 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Dynatrace | Legacy | Dynatrace APM | Application Performance Management | ITSM | n/a | 2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2019 | 2019 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2019 |
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2022 |
|
|
|
Expense Management | ERP Financial Management |
|
2019 | 2020 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2022 | 2022 |
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2022 | 2022 |
|
|
|
Network Detection and Response (NDR) | CyberSecurity |
|
2022 | 2022 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Retail Management | ERP Services and Operations |
|
2020 | 2021 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
VP & GM Digital | VP | IT | ||||
Customer Data Analytics Manager | Manager | Customer Service | ||||
Consumer Relations Manager | Manager | Finance | ||||
EVP, Chief Human Resources Officer | CXO | HR | ||||
Sr. Director, HR Technology | Director | HR | ||||
Director, Human Resources | Director | HR | ||||
Sr. Director, Global Benefits & US Payroll | Director | HR | ||||
Vice President, Global Talent Management | VP | HR | ||||
Head of global Total Rewards | Director | HR | ||||
Director, Human Resources Business Partner | Director | HR | ||||
Chief Information Officer | CXO | IT | ||||
Director, Infrastructure Services | Director | IT | ||||
Director Global IT- Manufacturing /Planning systems | Director | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |