
Melbourne, 3000, VIC,
Australia
National Australia Bank Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by National Australia Bank and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 39240 National Australia Bank employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that National Australia Bank has purchased the following applications: SAP HCM Leave Management for Absence and Leave Management in 2008, SymphonyAI NetReveal for AML, Fraud and Compliance in 2018, Oracle OBIEE for Analytics and BI in 2013 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems National Australia Bank is running and its propensity to invest more and deepen its relationship with SAP , SymphonyAI , SAS Institute or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing National Australia Bank revenues, which have grown to $13.75 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for National Australia Bank intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SymphonyAI | Legacy | SymphonyAI NetReveal | AML, Fraud and Compliance | TRM | n/a | 2018 | 2018 |
|
|
|
AML, Fraud and Compliance | TRM |
|
2017 | 2017 |
|
|
|
Treasury Management | TRM |
|
2013 | 2013 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Oracle | Legacy | Oracle OBIEE | Analytics and BI | Analytics and BI | n/a | 2013 | 2013 |
|
|
|
Analytics and BI | Analytics and BI |
|
2015 | 2015 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
Analytics and BI | Analytics and BI |
|
2015 | 2015 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
AP Automation | ERP Financial Management |
|
2018 | 2018 |
|
|
|
AP Automation | ERP Financial Management |
|
2018 | 2018 |
|
|
|
ERP Financial | ERP Financial Management |
|
2013 | 2014 |
|
|
|
ERP Financial | ERP Financial Management |
|
2016 | 2016 |
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2018 |
|
|
|
Expense Management | ERP Financial Management |
|
2012 | 2012 |
|
|
|
Expense Management | ERP Financial Management |
|
2012 | 2012 |
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2019 | 2020 |
|
|
|
Cloud Storage | IaaS |
|
2016 | 2016 |
|
|
|
Container Service | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2014 | 2014 |
|
|
|
Data Warehouse Appliance | IaaS |
|
2013 | 2013 |
|
|
|
Database Management | IaaS |
|
2012 | 2012 |
|
|
|
Database Management, Open-Source Database | IaaS |
|
2015 | 2015 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
|
|
Application Performance Management | ITSM |
|
2021 | 2021 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
Remote Monitoring and Management | ITSM |
|
2020 | 2020 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Blockchain Platform | Blockchain |
|
2017 | 2017 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Business Process Management | ERP Services and Operations |
|
2014 | 2014 |
|
|
|
Core Banking | ERP Services and Operations |
|
2012 | 2012 |
|
|
|
Core Banking | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
Travel Management | ERP Services and Operations |
|
2016 | 2016 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Event Management | Collaboration |
|
2020 | 2020 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2013 | 2013 |
|
|
|
CRM | CRM |
|
2012 | 2012 |
|
|
|
Customer Experience | CRM |
|
2020 | 2020 |
|
|
|
Customer Support | CRM |
|
2014 | 2014 |
|
|
|
Data Management Platform | CRM |
|
2020 | 2020 |
|
|
|
Digital Advertising Platform | CRM |
|
2015 | 2015 |
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
|
|
|
Marketing Analytics | CRM |
|
2020 | 2020 |
|
|
|
Marketing Analytics | CRM |
|
2020 | 2020 |
|
|
|
Marketing Automation | CRM |
|
2023 | 2023 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2013 | 2013 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2015 | 2015 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Intelligent Document Processing | Content Management |
|
2016 | 2016 |
|
|
|
Web Content Management | Content Management |
|
2011 | 2011 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2022 | 2022 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2019 | 2019 |
|
|
|
Source to Pay | Procurement |
|
2019 | 2019 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2018 | 2018 |
|
|
|
Project Portfolio Management | PPM |
|
2018 | 2018 |
|
|
|
Project Portfolio Management | PPM |
|
2018 | 2018 |
|
|
|
Project Portfolio Management | PPM |
|
2018 | 2018 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Robotic Process Automation | PaaS |
|
2017 | 2017 |
|
|
|
Robotic Process Automation | PaaS |
|
2017 | 2017 |
|
|
|
Robotic Process Automation | PaaS |
|
2018 | 2018 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Trading Platform | Investment Management |
|
2008 | 2008 |
|
|
|
Trading Platform, Portfolio and Investment Management | Investment Management |
|
2019 | 2019 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Executive, Group Finance | Director | Finance | ||||
Procurement Manager | Manager | Procurement | ||||
Director, Specialised Finance | Director | Finance | ||||
Procurement Manager of Travel,Events & Catering | Manager | Procurement | ||||
Associate Director, Structured Finance Services | Director | Finance | ||||
Procurement Manager | Manager | Procurement | ||||
General Manager Finance, Enterprise Services & Transformation | Manager | Finance | ||||
Head of Management Assurance, Shared Services | Director | Finance | ||||
Head of Finance - Capital Financing | Director | Finance | ||||
Head of Group Strategic Business Services UK/US | Director | Finance | ||||
Head of Finance, Investments | Director | Finance | ||||
General Manager Finance - Technology and Enterprise Projects | Manager | IT | ||||
Senior Financial Controller | Director | Finance | ||||
Manager, Group Funding - Treasury | Manager | Finance | ||||
Head of Aircraft Finance | Director | Finance | ||||
Portfolio Audit Manager | Manager | Investment | ||||
Head of Finance, UK | Director | Finance | ||||
Head of Financial Institutions, Europe | Director | Finance | ||||
Head Of Application, Support & Development Northern Hemisphere | Director | IT | ||||
Manager Human Resources | Manager | HR | ||||
HR Business Partner | Manager | HR | ||||
Chief Information Officer | CXO | IT | ||||
Associate Director - Group Treasury | Director | Treasury | ||||
Head of Infrastructure - Core Systems | Director | IT | ||||
CFO | CXO | Finance | ||||
Head of Market Risk | Director | Finance | ||||
Chief People Officer, Personal Banking | CXO | HR | ||||
Executive General Manager, People Operational Excellence | Manager | HR | ||||
Head of Payroll Services | Director | Finance | ||||
Manager People Systems | Manager | HR | ||||
Head of Cloud Architecture | Director | IT | ||||
Head Of Technology - Customer Master | Director | Customer Service | ||||
Head of Network Services | Director | IT | ||||
Principal - Network Strategy & Architecture | Director | IT | ||||
HR Advisor, People & Culture | Manager | HR | ||||
Group Executive, People & Culture | CXO | HR | ||||
CEO | CXO | Finance | ||||
Executive Assistant | Manager | Finance | ||||
Chief Financial Officer | CXO | Finance | ||||
CIO | CXO | Finance | ||||
Group Chief Operating Officer | CXO | Operations | ||||
Head of Digitisation | Director | Finance | ||||
Head of Transformation and Business Improvement | Director | Finance | ||||
Senior Consultant - Digitisation | Manager | IT | ||||
Chief Technology and Operations Officer | CXO | IT | ||||
Procurement/ Strategic Sourcing Manager | Manager | Procurement | ||||
Senior Finance Manager | Manager | Finance | ||||
Group Chief Digital, Data & Analytics Officer | CXO | IT | ||||
Manager - Data Infrastructure (Product Support - Core Banking) | Manager | IT | ||||
IT Manager | Manager | IT | ||||
Head of Risk and Compliance | Director | Risk | ||||
Director,Risk and Compliance | Director | Risk | ||||
Head Of Payroll Services | Director | Finance | ||||
DevOps Lead | Manager | IT | ||||
Head of Service Management Engineering | Director | Finance | ||||
Portfolio Director, Technology Risk | Director | Investment | ||||
PMO Manager | Manager | Finance | ||||
Senior Engineering Manager, Service Management | Manager | R&D | ||||
EA to the Chief Security Officer | CXO | Finance | ||||
Group Chief Security Officer | CXO | Finance | ||||
Head of Control Room | Director | Finance | ||||
Head of Group Physical Security | Director | Finance | ||||
Head of People and Culture | Director | HR | ||||
Group Executive, People and Culture | CXO | HR | ||||
Salesforce Administrator | Manager | Marketing | ||||
Group Chief Executive Officer and Managing Director | CXO | Operations | ||||
CFO | CXO | Finance | ||||
Chief Procurement Officer | CXO | Procurement | ||||
Head of Digital for P&C | Director | IT | ||||
Head of Transformation, Nab Assist Portfolio, Enterprise Operations | Director | IT | ||||
Head of Technology (Core Platform Products) | Director | IT | ||||
Associate Director, Finance Transformation | Director | Finance | ||||
Head of Business Process Optimisation Automation | Director | IT | ||||
Head of Accounting Operations, Group Finance | Director | Finance | ||||
Head of Technology - Delivery Tools & Flow | Director | IT | ||||
Executive, Transactional Banking & Enterprise Payments Technology | Director | IT | ||||
Head of Digital | Digital, Data & Analytics | Director | IT | ||||
Senior Associate | Non Manager | Finance | ||||
Finance Associate | Non Manager | Finance | ||||
Manager Engineer - ERP Finance and Procurement | Manager | Finance | ||||
Associate, Accounting Operations | Non Manager | Finance | ||||
Accounting Operations Associate | Non Manager | Finance | ||||
Procurement Manager | Manager | Procurement | ||||
Manager - Invoice Finance Operations | Manager | Finance |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |