Columbus, 43215, OH,
United States
Nationwide Retirement Plans Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Nationwide Retirement Plans and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 24000 Nationwide Retirement Plans employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Nationwide Retirement Plans has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2017, SymphonyAI Sensa NetReveal for AML, Fraud and Compliance in 2012, MicroStrategy ONE Analytics for Analytics and BI in 2014 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Nationwide Retirement Plans is running and its propensity to invest more and deepen its relationship with Workday , SymphonyAI , MicroStrategy or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Nationwide Retirement Plans revenues, which have grown to $68.50 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Nationwide Retirement Plans intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
| Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2017 | 2018 | ||
|
|
|
|
Benefits Administration | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Benefits Administration, Pension Administration | HCM |
|
2012 | 2012 |
|
|
|
|
|
|
Compensation Management | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Core HR | HCM |
|
2015 | 2015 |
|
|
|
|
|
|
Core HR | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Employee Engagement | HCM |
|
2018 | 2018 |
|
|
|
|
|
|
Employee Experience | HCM |
|
2016 | 2016 |
|
|
|
|
|
|
HR Service Delivery | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Learning and Development | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Learning and Development | HCM |
|
2019 | 2019 |
|
|
|
|
|
|
Learning and Development | HCM |
|
2017 | 2017 |
|
|
|
|
|
|
Learning and Development | HCM |
|
2015 | 2015 |
|
|
|
|
|
|
Learning and Development | HCM |
|
2015 | 2015 |
|
|
|
|
|
|
Onboarding | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Payroll | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Performance and Goal Management | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2017 | 2017 |
|
|
|
|
|
|
Time and Attendance | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Workforce Analytics | HCM |
|
2018 | 2018 |
|
|
|
|
|
|
Workforce Analytics | HCM |
|
2017 | 2018 |
|
|
|
|
|
|
Workforce Management | HCM |
|
2020 | 2020 |
|
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
| SymphonyAI | Legacy | SymphonyAI Sensa NetReveal | AML, Fraud and Compliance | TRM | n/a | 2012 | 2013 | ||
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2015 | 2015 |
|
|
|
|
|
|
Risk Management | TRM |
|
2019 | 2019 |
|
|
|
|
|
|
Treasury Management | TRM |
|
2020 | 2020 |
|
|
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
| MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2014 | 2018 | ||
|
|
|
|
Analytics and BI | Analytics and BI |
|
2019 | 2019 |
|
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2013 | 2013 |
|
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2013 | 2013 |
|
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2015 | 2015 |
|
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2022 | 2022 |
|
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2015 | 2015 |
|
|
|
|
|
|
Data Warehouse | Analytics and BI |
|
2019 | 2019 |
|
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2015 | 2015 |
|
|
|
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2020 | 2020 |
|
|
|
|
|
|
Cloud Storage | IaaS |
|
2020 | 2020 |
|
|
|
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
|
|
|
Data Warehouse Appliance | IaaS |
|
2019 | 2019 |
|
|
|
|
|
|
Database Management | IaaS |
|
2016 | 2016 |
|
|
|
|
|
|
Network Management and Monitoring | IaaS |
|
2018 | 2018 |
|
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2018 | 2018 |
|
|
|
|
|
|
Database Performance Monitoring | ITSM |
|
2024 | 2024 |
|
|
|
|
|
|
IT Service Management | ITSM |
|
2015 | 2015 |
|
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2018 | 2018 |
|
|
|
|
|
|
Content Management | Content Management |
|
2020 | 2020 |
|
|
|
|
|
|
Contract Lifecycle Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
|
Collaboration | Collaboration |
|
2021 | 2021 |
|
|
|
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2021 | 2021 |
|
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Cloud Access Security Brokers (CASB) | CyberSecurity |
|
2014 | 2015 |
|
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
SPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Configure Price Quote (CPQ) | SPM |
|
2019 | 2019 |
|
|
|
|
|
|
Configure Price Quote (CPQ) | SPM |
|
2022 | 2022 |
|
|
|
|
|
|
Incentive Compensation Management | SPM |
|
2017 | 2017 |
|
|
|
|
|
|
Incentive Compensation Management | SPM |
|
2016 | 2017 |
|
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Core Banking | ERP Services and Operations |
|
2011 | 2011 |
|
|
|
|
|
|
Field Service Management | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
|
|
|
Legal Practice Management | ERP Services and Operations |
|
2019 | 2019 |
|
|
|
|
|
|
Legal Practice Management | ERP Services and Operations |
|
2020 | 2020 |
|
|
|
|
|
|
Legal Time and Billing | ERP Services and Operations |
|
2017 | 2017 |
|
|
|
|
|
|
Travel Management | ERP Services and Operations |
|
2019 | 2019 |
|
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Customer Analytics | CRM |
|
2011 | 2011 |
|
|
|
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
|
|
|
Customer Experience | CRM |
|
2020 | 2020 |
|
|
|
|
|
|
Customer Support | CRM |
|
2018 | 2018 |
|
|
|
|
|
|
Data Management Platform | CRM |
|
2021 | 2021 |
|
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
|
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2012 | 2012 |
|
|
|
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
|
|
|
Marketing Analytics | CRM |
|
2011 | 2011 |
|
|
|
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2018 | 2018 |
|
|
|
|
|
|
Sales Automation, Sales Engagement | CRM |
|
2016 | 2017 |
|
|
eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
eCommerce | eCommerce |
|
2018 | 2018 |
|
|
|
|
|
|
Product Information Management | eCommerce |
|
2016 | 2016 |
|
|
EPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
EPM | EPM |
|
2016 | 2016 |
|
|
|
|
|
|
EPM | EPM |
|
2016 | 2016 |
|
|
|
|
|
|
Financial Consolidation and Close | EPM |
|
2019 | 2019 |
|
|
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Expense Management | ERP Financial Management |
|
2011 | 2011 |
|
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Extract, Transform, and Load (ETL), Data Replication | PaaS |
|
2015 | 2015 |
|
|
|
|
|
|
Robotic Process Automation | PaaS |
|
2017 | 2017 |
|
|
|
|
|
|
Test Automation Platform | PaaS |
|
2019 | 2019 |
|
|
Procurement
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Procure to Pay | Procurement |
|
2018 | 2018 |
|
|
|
|
|
|
Sourcing | Procurement |
|
2018 | 2018 |
|
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2018 | 2018 |
|
|
Professional Services
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
Insight Source |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Retirement Recordkeeping | Professional Services |
|
2021 | 2021 |
|
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||