
Sydney, 2000, NSW,
Australia
QBE Insurance Group Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by QBE Insurance Group and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 12479 QBE Insurance Group employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that QBE Insurance Group has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2015, Guidewire Analytics for Analytics and BI in 2016, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2016 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems QBE Insurance Group is running and its propensity to invest more and deepen its relationship with Workday , Guidewire , Oracle or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing QBE Insurance Group revenues, which have grown to $8.75 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for QBE Insurance Group intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2015 | 2015 |
|
|
|
Core HR | HCM |
|
2021 | 2021 |
|
|
|
Payroll | HCM |
|
2016 | 2016 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2015 | 2015 |
|
|
|
Time and Attendance | HCM |
|
2015 | 2015 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Guidewire | Legacy | Guidewire Analytics | Analytics and BI | Analytics and BI | EY | 2016 | 2016 |
|
|
|
Analytics and BI | Analytics and BI |
|
2014 | 2014 |
|
|
|
Analytics and BI | Analytics and BI |
|
2014 | 2014 |
|
|
|
Analytics and BI | Analytics and BI |
|
2014 | 2014 |
|
|
|
Analytics and BI | Analytics and BI |
|
2014 | 2014 |
|
|
|
Process Mining | Analytics and BI |
|
2019 | 2019 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | Citrix | 2016 | 2016 |
|
|
|
Cloud Storage | IaaS |
|
2016 | 2016 |
|
|
|
Container Service | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
Digital Workspace | IaaS |
|
2016 | 2016 |
|
|
|
Network Virtualisation | IaaS |
|
2017 | 2017 |
|
|
|
Secure Web Gateways (SWG) | IaaS |
|
2011 | 2011 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Performance Management | ITSM |
|
2016 | 2016 |
|
|
|
Application Performance Management | ITSM |
|
2021 | 2021 |
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
Remote Monitoring and Management | ITSM |
|
2015 | 2015 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2017 | 2017 |
|
|
|
Apps Development | PaaS |
|
2016 | 2016 |
|
|
|
Apps Development | PaaS |
|
2019 | 2019 |
|
|
|
Apps Development | PaaS |
|
2020 | 2020 |
|
|
|
iPaaS (Integration Platform as a Service) | PaaS |
|
2017 | 2017 |
|
|
|
Robotic Process Automation | PaaS |
|
2018 | 2018 |
|
|
|
Transactional Email | PaaS |
|
2018 | 2018 |
|
|
|
Transactional Email | PaaS |
|
2020 | 2020 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2018 | 2018 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2021 | 2021 |
|
|
|
Expense Management | ERP Financial Management |
|
2015 | 2015 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Insurance Claims Management | ERP Services and Operations |
|
2016 | 2016 |
|
|
|
Insurance ERP | ERP Services and Operations |
|
2016 | 2016 |
|
|
|
Insurance Policy Administration | ERP Services and Operations |
|
2016 | 2016 |
|
|
|
Time Tracking and Billing | ERP Services and Operations |
|
2016 | 2016 |
Physical Security
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Physical Security Outsourcing | Physical Security |
|
2014 | 2014 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2014 | 2014 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2020 | 2020 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Risk Management | TRM |
|
2020 | 2020 |
|
|
|
Treasury Management | TRM |
|
2015 | 2015 |
|
|
|
Treasury Management | TRM |
|
2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Group Chief Financial Officer | CXO | Finance | ||||
Group Treasurer | CXO | Finance | ||||
Chief Human Resources Officer | CXO | HR | ||||
Head of Global IT Strategy & Investment | Director | Investment | ||||
Chief Information Officer Australia and New Zealand | CXO | IT | ||||
Group Financial Controller | Director | Finance | ||||
Group Finance Chief Operating Officer | CXO | Finance | ||||
Chief HR Officer, Corporate Functions | CXO | HR | ||||
Chief Financial Officer, Australia & New Zealand | CXO | Finance | ||||
Group Head of Finance Policy and Assurance | Director | Finance | ||||
Head of Global Finance Systems | Director | IT | ||||
Head Of Information Technology | Director | IT | ||||
Head of IT Procurement, Australia and New Zealand | Director | Procurement | ||||
Head Of Human Resources | Director | HR | ||||
Chief HR Officer, Australia Pacific and Group Corporate Functions | CXO | HR | ||||
Group Chief Talent Officer | CXO | HR | ||||
Head of Human Resources | Director | HR | ||||
Chief Human Resource Officer | CXO | HR | ||||
Head of Talent | Director | HR | ||||
Chief Executive Officer, Australia Pacific | CXO | Finance | ||||
Executive Assistant to CEO Australia Pacific | Manager | Finance | ||||
Chief HR Officer, Australia Pacific & Group Corporate Functions | CXO | HR | ||||
Chief Information Officer | CXO | IT | ||||
Chief Operating Officer, Group Risk | CXO | Finance | ||||
Head Of Digital | Director | Finance | ||||
Head of Technology - Technology Transformation | Director | IT | ||||
Manager, Business Improvement | Manager | Finance | ||||
Chief Financial Officer, Australia Pacific | CXO | Finance | ||||
IT Procurement Manager | Manager | Procurement | ||||
National Manager, Travel | Manager | Finance | ||||
Head Of Corporate Finance | Director | Finance | ||||
Head of People Partnering | Director | HR | ||||
Head of IT Modernisation and Engineering | Director | IT | ||||
Information Technology Operations Team Lead | Manager | IT | ||||
Group Chief Talent Officer | CXO | HR | ||||
Group Head of Talent Management & Acquisition | Director | HR | ||||
Talent Acquisition Partner | Manager | HR | ||||
Talent Acquisition Partner | Manager | HR | ||||
Lead DevOps Manager | Manager | IT | ||||
Global Security Operations Center Manager | Manager | Finance | ||||
Group Chief Operating Officer, Security | CXO | Finance | ||||
CIO AusPac (interim) | CXO | IT | ||||
Information Technology Program Manager | Manager | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |