
Plano, 75024, TX,
United States
Rent-A-Center, Inc. Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Rent-A-Center, Inc. and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 12690 Rent-A-Center, Inc. employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Rent-A-Center, Inc. has purchased the following applications: Microsoft Power BI for Analytics and BI in 2016, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2021, AppDynamics APM for Application Performance Management in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Rent-A-Center, Inc. is running and its propensity to invest more and deepen its relationship with Microsoft , Amazon Web Services (AWS) , AppDynamics or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Rent-A-Center, Inc. revenues, which have grown to $2.60 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Rent-A-Center, Inc. intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2016 | 2018 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
AppDynamics | Legacy | AppDynamics APM | Application Performance Management | ITSM | n/a | 2021 | 2021 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
Collaboration | Collaboration |
|
2021 | 2021 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Contract Lifecycle Management | Procurement |
|
2010 | 2011 |
|
|
|
Procurement | Procurement |
|
2010 | 2011 |
|
|
|
Supplier Relationship Management | Procurement |
|
2010 | 2010 |
|
|
|
Supplier Relationship Management | Procurement |
|
2010 | 2010 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Engagement | CRM |
|
2021 | 2021 |
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
Digital Advertising Platform | CRM |
|
2021 | 2021 |
|
|
|
Digital Advertising Platform | CRM |
|
2021 | 2021 |
|
|
|
Marketing Analytics | CRM |
|
2021 | 2021 |
|
|
|
Marketing Analytics | CRM |
|
2021 | 2021 |
|
|
|
Marketing Analytics | CRM |
|
2021 | 2021 |
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
Tag Management | CRM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Intelligent Document Processing | Content Management |
|
2015 | 2015 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2020 |
|
|
|
Expense Management | ERP Financial Management |
|
2012 | 2012 |
|
|
|
Payment Processing | ERP Financial Management |
|
2021 | 2021 |
|
|
|
Payment Processing | ERP Financial Management |
|
2021 | 2021 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Recruiting | HCM |
|
2022 | 2022 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Retail Management | ERP Services and Operations |
|
2015 | 2015 |
|
|
|
Retail Management | ERP Services and Operations |
|
2015 | 2015 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Director Advanced Analytics | Director | Finance | ||||
Senior Director Data Services | Director | IT | ||||
VP Transformational Business Solutions | VP | IT | ||||
Chief Information Officer and SVP | CXO | IT | ||||
Senior Director - Corporate Finance and Planning | Director | Finance | ||||
Vice President-Operations | VP | Operations | ||||
Director of Sourcing | Director | Procurement | ||||
Interim CFO | CXO | Finance | ||||
Director of Finance | Director | Finance | ||||
Sr Manager Strategic Sourcing / Expense Management | Manager | Procurement | ||||
Expense Management - Meeting & Travel | CXO | Finance | ||||
Meeting and Travel Coordinator | Manager | Finance | ||||
Expense Management Manager | Manager | Finance | ||||
Director of Sourcing | Director | Procurement | ||||
Director of Strategic Sourcing | Director | Procurement | ||||
Senior Director Strategic Sourcing and Product Development | Director | Procurement | ||||
Director - Customer Experience | Director | Customer Service | ||||
Marketing Director - Digital Experience & Ecommerce | Director | Marketing | ||||
VP of IT, Digital Products & Services | VP | IT | ||||
SVP, Chief Information Officer | CXO | IT | ||||
Vice President Information and Business Systems | VP | IT | ||||
VP-Enterprise Technologies | VP | IT | ||||
Director, Enterprise Architecture | Director | IT | ||||
Director of Finance | Director | Finance | ||||
Director, IT Support Services | Director | IT | ||||
Director, IT Support Services | Director | IT | ||||
VP, Human Resources | VP | HR | ||||
Senior Talent Acquisition Operations Manager | Manager | HR | ||||
Senior Talent Acquistion Partner | Manager | HR | ||||
Human Resources Manager | Manager | HR | ||||
Salesforce Administrator/Developer | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |