
Gerlingen, 170839,
Germany
Bosch Group Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Bosch Group and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 429417 Bosch Group employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Bosch Group has purchased the following applications: NTT Enterprise Cloud for Application Hosting and Computing Services in 2014, Adobe Connect for Audio Video and Web Conferencing in 2017, SAP SuccessFactors Employee Central for Core HR in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Bosch Group is running and its propensity to invest more and deepen its relationship with NTT Group , IBM , Adobe Systems or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Bosch Group revenues, which have grown to $102.80 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Bosch Group intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
NTT Group | Legacy | NTT Enterprise Cloud | Application Hosting and Computing Services | IaaS | n/a | 2014 | 2014 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2022 | 2022 |
|
|
|
Content Delivery Network | IaaS |
|
2014 | 2014 |
|
|
|
Database Management | IaaS |
|
2015 | 2015 |
|
|
|
Database Management, Open-Source Database | IaaS |
|
2022 | 2022 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Adobe Systems | Legacy | Adobe Connect | Audio Video and Web Conferencing | Collaboration | n/a | 2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2022 | 2022 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP SuccessFactors Employee Central | Core HR | HCM | n/a | 2020 | 2020 |
|
|
|
Learning and Development | HCM |
|
2016 | 2016 |
|
|
|
Payroll | HCM |
|
2015 | 2015 |
|
|
|
Payroll | HCM |
|
2018 | 2018 |
|
|
|
Performance and Goal Management | HCM |
|
2016 | 2016 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2020 | 2020 |
|
|
|
Succession and Leadership Planning | HCM |
|
2016 | 2016 |
|
|
|
Workforce Analytics | HCM |
|
2016 | 2016 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
Marketing Analytics | CRM |
|
2011 | 2011 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Web Content Management | Content Management |
|
2011 | 2011 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Enterprise Asset Management | ERP Services and Operations |
|
2017 | 2017 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2022 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Operating System (OS) | PaaS |
|
2015 | 2015 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Treasury Management | TRM |
|
2004 | 2004 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Sustainability Director | Director | Operations | ||||
SVP Quality | VP | Operations | ||||
Director - Corporate Office Risk Management | Director | Risk | ||||
Fleet Manager | Manager | Supply Chain | ||||
Director Service & Maintenance | Director | Finance | ||||
Executive Vice President of Operations | VP | Finance | ||||
Director HR IT | Director | HR | ||||
HR Business Partnerin | Manager | HR | ||||
Senior HR Expert for Strategic Workforce Management, Rewarding and Talent Acquisition | Manager | HR | ||||
HR Businesspartner | Manager | HR | ||||
Head of HR Automotive Aftermarket Division | Director | HR | ||||
International HR Business Partner | Manager | HR | ||||
Vice President Human Resources Senior Executives | VP | HR | ||||
Head of HR Marketing & Analytics - Talent Acquisition (Director) @ People Acquisition Campus | Director | HR | ||||
People Analytics | CXO | HR | ||||
Member of the Board of Management and Chief Human Resource Officer (CHRO) | CXO | HR | ||||
Vice President Human Resources Senior Executives | VP | HR | ||||
Senior Vice President Human Resources Services at Bosch Global Business Services | VP | HR | ||||
HR Director - Head of Global HR Service Management | Director | HR | ||||
Vice President Project HR Transformation & Steering bei Bosch | VP | HR | ||||
Senior Vice President €€œ Corporate Human Resources Transformation | VP | HR | ||||
Director HR IT Digitalization | Director | IT | ||||
CHRO and Member of the Board of Management | CXO | HR | ||||
Director Global Services Payroll Excellence Bosch ww and Payroll Administration Germany | Director | HR | ||||
Member of the Board, CTO & Executive Vice President, Chief Expert Distributed & Cloud Computing | CXO | IT | ||||
Vice President IT Products and Services Engineering | VP | IT | ||||
Senior Manager SAP Infrastructure Operations | Manager | IT | ||||
Senior Vice President System, Software Development & Digital Infrastructure | VP | IT | ||||
Vice President IT Service & Support Framework and End Device Services | VP | IT | ||||
Product Administrator Senior, Salesforce | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce-Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |