Grand Rapids, 49508, MI,
United States
Steelcase Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Steelcase and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 11300 Steelcase employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Steelcase has purchased the following applications: Demandbase ABX Cloud for Account Based Marketing in 2020, Avature ATS for Applicant Tracking System in 2017, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2014 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Steelcase is running and its propensity to invest more and deepen its relationship with Demandbase , Zoominfo , Avature or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Steelcase revenues, which have grown to $3.16 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Steelcase intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
CRM
HCM
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Backup as a Service (BaaS) | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Container Service | IaaS | Subscribe | 2023 | 2023 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Single Sign-On (SSO) | IaaS | Subscribe | 2016 | 2017 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Remote Monitoring and Management | ITSM | Subscribe | 2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | PBX, VoiP and Phone Systems | Collaboration | Subscribe | 2023 | 2024 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2017 | 2017 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Enterprise Content Management | Content Management | Subscribe | 2016 | 2016 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2015 | 2016 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2018 | 2018 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2018 | 2018 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2015 | 2016 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2015 | 2015 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Real-Time Transportation Visibility | SCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2020 | 2020 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2021 | 2021 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Vice President, Global Procurement | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Procurement Director | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Procurement Director | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Procurement Leader | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | VP Customer Experience | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Global Vice President Order Fulfillment Customer Experience | VP | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Director Information Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Sales | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Product Marketing | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | HRIS Team Leader | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Human Resources - Americas | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Regional Manager, People Services - America’s | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Customer Service Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Customer Experience Leader | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Product Leader Digital Customer Experience | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | IT Applications Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Network Engineer | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief People Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Payroll Operations | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HRIS Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce Administrator | Manager | Marketing | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |