
London, GU21 6EB,
United Kingdom
TT Electronics Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by TT Electronics and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 5100 TT Electronics employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that TT Electronics has purchased the following applications: Microsoft Power BI for Analytics and BI in 2020, iCIMS Recruit Applicant Tracking System for Applicant Tracking System in 2020, Rackspace Cloud for Application Hosting and Computing Services in 2016 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems TT Electronics is running and its propensity to invest more and deepen its relationship with Microsoft , iCIMS , Rackspace Technology or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing TT Electronics revenues, which have grown to $784.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for TT Electronics intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2020 | 2020 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
iCIMS | Legacy | iCIMS Recruit Applicant Tracking System | Applicant Tracking System | HCM | n/a | 2020 | 2020 |
|
|
|
BackGround Screening | HCM |
|
2019 | 2019 |
|
|
|
Benefits Administration | HCM |
|
2020 | 2020 |
|
|
|
Core HR | HCM |
|
2019 | 2019 |
|
|
|
Learning and Development | HCM |
|
2019 | 2019 |
|
|
|
Onboarding | HCM |
|
2019 | 2019 |
|
|
|
Payroll | HCM |
|
2019 | 2019 |
|
|
|
Performance and Goal Management | HCM |
|
2019 | 2019 |
|
|
|
Succession and Leadership Planning | HCM |
|
2019 | 2019 |
|
|
|
Time and Attendance | HCM |
|
2018 | 2019 |
|
|
|
Workforce Management | HCM |
|
2019 | 2019 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Rackspace Technology | Legacy | Rackspace Cloud | Application Hosting and Computing Services | IaaS | n/a | 2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2019 | 2019 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2019 | 2019 |
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
Partner Relationship Management | CRM |
|
2019 | 2019 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2009 | 2009 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2014 | 2015 |
|
|
|
ERP Financial | ERP Financial Management |
|
2016 | 2017 |
|
|
|
ERP Financial | ERP Financial Management |
|
2021 | 2021 |
|
|
|
Expense Management | ERP Financial Management |
|
2019 | 2019 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2016 | 2016 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2022 | 2022 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Web Content Management | Content Management |
|
2018 | 2018 |
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
VP HR | VP | HR | ||||
EVP HR | VP | HR | ||||
Group Talent Director | Director | HR | ||||
CFO | CXO | Finance | ||||
Site Financial Controller - AB Connectors | Director | Finance | ||||
Vice President Finance, IOT Division | VP | Finance | ||||
Vice President Finance | VP | Finance | ||||
Group Director of Financial Control | Director | Finance | ||||
VP Global Procurement | VP | Procurement | ||||
Group IT Director | Director | IT | ||||
Group Reward Director | Director | HR | ||||
Credit Controller | Director | Finance | ||||
Credit & Collections Finance Director | Director | Finance | ||||
Credit Controller | Director | Finance | ||||
CIO | CXO | Finance | ||||
Global Head of IT Applications - SAP | Director | IT | ||||
Chief People Officer | CXO | HR | ||||
Director Of Operations | Director | Finance | ||||
Chief People Officer | CXO | HR | ||||
Vice President Human Resources | VP | HR | ||||
Master Data Manager | Manager | IT | ||||
Master Data Controller | Director | IT | ||||
Director of IT Operations | Director | IT | ||||
Head of Finance | Director | Finance | ||||
Director of SAP Solutions | Director | IT | ||||
Financial controller | Director | Finance |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |