
Chattanooga, 37402, TN,
United States
Unum Group Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Unum Group and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 10665 Unum Group employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Unum Group has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2015, Microsoft Power BI for Analytics and BI in 2015, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2019 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Unum Group is running and its propensity to invest more and deepen its relationship with Workday , Microsoft , Qlik or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Unum Group revenues, which have grown to $11.99 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Unum Group intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2018 | 2018 |
|
|
|
Process Mining | Analytics and BI |
|
2019 | 2019 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Identity and Access Management (IAM) | IaaS |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | IaaS |
|
2019 | 2019 |
|
|
|
Secure Web Gateways (SWG) | IaaS |
|
2011 | 2011 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2015 | 2015 |
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Call Center, Customer Experience | CRM |
|
2015 | 2015 |
|
|
|
Customer Analytics | CRM |
|
2021 | 2021 |
|
|
|
Customer Experience | CRM |
|
2016 | 2016 |
|
|
|
Customer Support | CRM |
|
2013 | 2013 |
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
Marketing Automation | CRM |
|
2014 | 2014 |
|
|
|
Marketing Automation | CRM |
|
2015 | 2015 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2013 | 2013 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2020 | 2020 |
|
|
|
Web Content Management | Content Management |
|
2014 | 2014 |
|
|
|
Web Content Management | Content Management |
|
2019 | 2019 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2017 | 2018 |
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2020 |
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
|
|
|
Expense Management | ERP Financial Management |
|
2015 | 2015 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Risk Management | TRM |
|
2019 | 2019 |
|
|
|
Risk Management | TRM |
|
2018 | 2018 |
|
|
|
Treasury Management | TRM |
|
2014 | 2014 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2015 | 2015 |
|
|
|
Sourcing | Procurement |
|
2018 | 2018 |
|
|
|
Supplier Relationship Management | Procurement |
|
2015 | 2015 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2017 | 2017 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Assistant Vice President, Talent Acquisition | VP | HR | ||||
Director, HR Operational Effectiveness | Director | HR | ||||
AVP, Global HR Technology and Solutions | VP | HR | ||||
AVP, Talent Acquisition | VP | HR | ||||
Senior Vice President, Corporate Human Resources | VP | HR | ||||
Director - Management Information Reporting | Director | IT | ||||
Director, Management Information Reporting | Director | IT | ||||
Director Of Analytics | Director | Finance | ||||
Vice President, Benefit Operations | VP | HR | ||||
SVP, Sales & Client Management | VP | Sales | ||||
Regional Vice President, Sales and Client Management - Midwest Region | VP | Customer Service | ||||
AVP, IDI Business Operations | VP | IT | ||||
VP, HR Strategy, Service Delivery and Transformation | VP | HR | ||||
Director, Global Talent Management | Director | HR | ||||
AVP, Sales & Client Management Operations | VP | Sales | ||||
Vice President, HR Business Support | VP | HR | ||||
Director, Expense Management | Director | Finance | ||||
AVP, Human Resources | VP | HR | ||||
Vice President, Global Talent Management | VP | HR | ||||
Director, I&D Recruiting Partnerships | Director | HR | ||||
Manager Talent Acquisition | Manager | HR | ||||
Manager, Talent Acquisition | Manager | HR | ||||
Vice President, Actuarial Modeling and Predictive Analytics | VP | IT | ||||
Director, Actuary | Director | Risk | ||||
Assistant Vice President, Enterprise Risk Management | VP | Risk | ||||
Director of Enterprise Risk Management | Director | Risk | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Business Administrator | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |