
Warsaw, 46580, IN,
United States
Zimmer Biomet Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Zimmer Biomet and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 18000 Zimmer Biomet employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Zimmer Biomet has purchased the following applications: Cornerstone Saba Lumesse Recruit ATS for Applicant Tracking System in 2012, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2015, Akamai mPulse for Application Performance Management in 2023 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Zimmer Biomet is running and its propensity to invest more and deepen its relationship with Cornerstone OnDemand , In-House Applications , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Zimmer Biomet revenues, which have grown to $7.39 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Zimmer Biomet intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2015 | 2015 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2015 | 2015 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
Content Delivery Network | IaaS |
|
2015 | 2015 |
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
Content Delivery Network | IaaS |
|
2015 | 2015 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Akamai | Legacy | Akamai mPulse | Application Performance Management | ITSM | n/a | 2023 | 2023 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
|
|
|
IT Service Management | ITSM |
|
2022 | 2022 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2023 | 2023 |
|
|
|
Collaboration | Collaboration |
|
2015 | 2015 |
|
|
|
Collaboration | Collaboration |
|
2015 | 2015 |
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2018 | 2018 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2017 | 2017 |
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2018 | 2018 |
CRM
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2015 | 2015 |
|
|
|
Digital Asset Management | Content Management |
|
2015 | 2015 |
|
|
|
Digital Signing | Content Management |
|
2020 | 2020 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Digital Signing | Content Management |
|
2020 | 2020 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2020 |
|
|
|
Expense Management | ERP Financial Management |
|
2014 | 2014 |
|
|
|
Expense Management | ERP Financial Management |
|
2009 | 2009 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2023 | 2023 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2023 | 2023 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2019 | 2019 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2019 | 2019 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Incentive Compensation Management | SPM |
|
2015 | 2015 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2015 | 2015 |
|
|
|
Procurement | Procurement |
|
2019 | 2020 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2021 | 2021 |
|
|
|
Project Portfolio Management | PPM |
|
2022 | 2022 |
|
|
|
Project Portfolio Management | PPM |
|
2021 | 2021 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Supply Chain Management | SCM |
|
2019 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
VP of Finance | VP | Finance | ||||
Senior Vice President and Chief Financial Officer | CXO | Finance | ||||
Sourcing Director, WW Ops | Director | Procurement | ||||
Chief Technology Officer | CXO | IT | ||||
Accounts Payable Specialist | Manager | Finance | ||||
Associate Director, Shared Services | Director | IT | ||||
Senior Director of Finance | Director | Finance | ||||
VP, IT | VP | IT | ||||
Accounts Receivable Lead | Manager | Finance | ||||
Vice President, Corporate Controller and Chief Accounting Officer | CXO | Finance | ||||
Director of Supply Chain Management | Director | Supply Chain | ||||
Director of Supply Chain | Director | Supply Chain | ||||
Vice President - Global Sourcing & Instruments | VP | Procurement | ||||
VP Global Supply Chain Transformation | VP | Supply Chain | ||||
VP, Global Compensation, Benefits, HRIS and HR Operations | VP | HR | ||||
Vice President of HR, HRIS, and HR Operations | VP | HR | ||||
Senior Vice President Global Operations & Logistics | VP | Supply Chain | ||||
Senior Vice President, Chief Human Resources Officer | CXO | HR | ||||
Executive Vice President and Chief Financial Officer | CXO | Finance | ||||
Chief Information Officer | CXO | IT | ||||
Vice President, Finance | VP | Finance | ||||
Oracle Applications Manager | Manager | IT | ||||
Director, Americas ERP & Global Platforms | Director | IT | ||||
Vice President, Global Total Rewards | VP | HR | ||||
Senior Director Compensation & Mobility | Director | HR | ||||
VP, Human Resources/Senior Director, Human Resources | Director | HR | ||||
Director Compensation | Director | HR | ||||
Director Of Benefits | Director | HR | ||||
Associate Director or HR Benefits | Director | HR | ||||
Sr Director, CRM & Sales Force Effectiveness | Director | Sales | ||||
Corporate Sales Director | Director | Sales | ||||
Vice President, U.S. Sales Operations | VP | Sales | ||||
SVP, Chief Information Officer | CXO | IT | ||||
Sales Operations Manager | Manager | Sales | ||||
Associate Director, Compensation | Director | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |