List of Alfahosting Cloud Customers
Halle, 6112,
Germany
Since 2010, our global team of researchers has been studying Alfahosting Cloud customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Alfahosting Cloud for Application Hosting and Computing Services from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Alfahosting Cloud for Application Hosting and Computing Services include: Arbeiterwohlfahrt Germany, a Germany based Non Profit organisation with 237000 employees and revenues of $14.10 billion, Heinze Gruppe, a Germany based Professional Services organisation with 1100 employees and revenues of $1.20 billion, The Berner Group, a Germany based Retail organisation with 8200 employees and revenues of $1.18 billion, Bauking, a Germany based Distribution organisation with 4000 employees and revenues of $1.00 billion, Aenova Holding, a Germany based Life Sciences organisation with 4500 employees and revenues of $820.0 million and many others.
Contact us if you need a completed and verified list of companies using Alfahosting Cloud, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Alfahosting Cloud customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1822, Corporation.Us Immobilienvermittlung | Construction and Real Estate | 20 | $2M | Germany | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2018 | n/a | In 2018, 1822, Corporation.Us Immobilienvermittlung implemented Alfahosting Cloud as the hosting platform for its public website, Apps Category . The deployment centers on Alfahosting Cloud provisioning for web hosting, with configuration managed through the Alfahosting control interfaces and DNS hosted alongside the site, reflecting a small enterprise web infrastructure approach for a 20 employee real estate firm. Operational responsibilities are consolidated with the company’s site administrator and IT contact, who handle deployment, SSL certificate management, and routine platform configuration inside Alfahosting Cloud. The implementation focuses on standard hosting capabilities typical of cloud web platforms, including managed web servers, control panel administration, and backup scheduling, with the Alfahosting Cloud application serving the company website hosted at https://www.s-corpus.de/. | |
|
|
1KOMMA5 | Utilities | 2500 | $567M | Germany | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2014 | n/a | In 2014, 1KOMMA5 implemented Alfahosting Cloud on its website, Category . Alfahosting Cloud was provisioned to host public facing web content for the utilities provider and to centralize site delivery and infrastructure management for the corporate web presence. The deployment used Alfahosting Cloud as the primary hosting layer, delivering virtualized compute and managed storage alongside web hosting, DNS management, SSL certificate handling, and control panel administration typical of cloud hosting platforms. Operational responsibility is aligned to web operations and IT teams, with the implementation focused on supporting customer engagement and corporate communications through the website. 1KOMMA5 Alfahosting Cloud integration emphasized standard hosting operational workflows, platform configuration, and site administration capabilities without named third party integrations reported. | |
|
|
4 Beiner | Life Sciences | 10 | $1M | Germany | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2018 | n/a | In 2018, 4 Beiner deployed Alfahosting Cloud to host its public website in Germany. Alfahosting Cloud serves as the company's primary web hosting and application delivery platform for the site, Apps Category: . The implementation centers on managed cloud hosting capabilities including web server provisioning, DNS and SSL certificate management, and scheduled platform-level backups. Operational scope is limited to the corporate website and associated content workflows and is managed by a small internal IT or marketing operator consistent with a 10 employee life sciences organization. Configuration emphasized hosting control panel access, web-serving stack configuration and routine platform maintenance through the Alfahosting Cloud management interfaces. Governance was lightweight and centralized, with ongoing site administration handled directly via the Alfahosting Cloud console and standard hosting operational processes. | |
|
|
|
Insurance | 10 | $1M | United States | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2013 | n/a |
|
|
|
|
|
Healthcare | 22 | $1M | Germany | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2019 | n/a |
|
|
|
|
|
Life Sciences | 24 | $4M | Germany | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2013 | n/a |
|
|
|
|
|
Automotive | 5 | $1M | Germany | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2013 | n/a |
|
|
|
|
|
Healthcare | 5 | $1M | Germany | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2022 | n/a |
|
|
|
|
|
Media | 50 | $8M | Germany | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2018 | n/a |
|
|
|
|
|
Manufacturing | 20 | $2M | Germany | Alfahosting | Alfahosting Cloud | Application Hosting and Computing Services | 2019 | n/a |
|
|
Buyer Intent: Companies Evaluating Alfahosting Cloud
- Ikwilzitzakken, a Netherlands based Retail organization with 15 Employees
- Trust Power, a United Kingdom based Communications company with 20 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||