List of DataBank zColo Customers
Dallas, 75202, TX,
United States
Since 2010, our global team of researchers has been studying DataBank zColo customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased DataBank zColo for Application Hosting and Computing Services from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using DataBank zColo for Application Hosting and Computing Services include: Johnny Quik Food Store, a United States based Retail organisation with 1881 employees and revenues of $580.0 million, B. Riley Financial, a United States based Professional Services organisation with 833 employees and revenues of $380.0 million, United Online, Inc., a United States based Consumer Packaged Goods organisation with 300 employees and revenues of $212.0 million, Mazda of Escondido, a United States based Automotive organisation with 85 employees and revenues of $120.0 million, Triangle Honda 65 Puerto Rico, a United States based Automotive organisation with 85 employees and revenues of $80.0 million and many others.
Contact us if you need a completed and verified list of companies using DataBank zColo, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The DataBank zColo customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1Wire Fiber | Professional Services | 30 | $3M | United States | DataBank | DataBank zColo | Application Hosting and Computing Services | 2021 | n/a | In 2021, 1Wire Fiber implemented DataBank zColo to host its public website and core web infrastructure. 1Wire Fiber uses DataBank zColo, an Application Hosting and Computing Services solution, to provide colocated rack capacity, resilient power and managed compute resources that underpin the company website and customer-facing portals. The implementation architecture centers on colocation and hosted compute nodes that run web servers, DNS endpoints and backend web services, with vendor-managed physical infrastructure and on-site facilities supporting uptime and capacity. Operational ownership rests with the company IT and operations functions, supporting marketing and customer service workflows, and governance includes formal change control, monitoring and capacity planning processes for web deployments and content updates. | |
|
|
2020Creditrepair.Com | Professional Services | 10 | $1M | United States | DataBank | DataBank zColo | Application Hosting and Computing Services | 2022 | n/a | In 2022, 2020Creditrepair.Com implemented DataBank zColo to provide Application Hosting and Computing Services for its public website. The deployment used DataBank zColo colocation and hosted compute capacity to serve the website and customer-facing services, with provisioning of dedicated rack footprint, virtual host configuration, and persistent storage to support web content and session handling. Functional capabilities implemented via DataBank zColo include dedicated compute, storage, network addressing and peering, and vendor-provided remote hands support, enabling 2020Creditrepair.Com to centralize hosting of its website and isolate web infrastructure from internal endpoints. Operational scope is focused on web and customer-facing business functions, with governance implemented through vendor account controls, administrative access restrictions, and standard change management for application deployments, aligning the application DataBank zColo with the Application Hosting and Computing Services operational model. | |
|
|
3 Angels Children & Family Services | Healthcare | 10 | $1M | United States | DataBank | DataBank zColo | Application Hosting and Computing Services | 2021 | n/a | In 2021, 3 Angels Children & Family Services deployed DataBank zColo to host its public website, adopting a solution categorized as Application Hosting and Computing Services. The DataBank zColo implementation is focused on colocation and managed infrastructure for the nonprofit web presence, with configuration tuned to serve web assets, site content, and the supporting application stack. Operational scope is limited to the organization’s website and associated web infrastructure, providing rack-level compute, storage and network provisioning consistent with Application Hosting and Computing Services. Governance is organized around standard hosting controls, including access management, firewall and network configuration, and backup scheduling at the colocation level, with operational oversight maintained by the organization to support ongoing web availability and administration using DataBank zColo. | |
|
|
|
Manufacturing | 35 | $2M | Portugal | DataBank | DataBank zColo | Application Hosting and Computing Services | 2022 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | United States | DataBank | DataBank zColo | Application Hosting and Computing Services | 2021 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | United States | DataBank | DataBank zColo | Application Hosting and Computing Services | 2022 | n/a |
|
|
|
|
|
Construction and Real Estate | 22 | $3M | United States | DataBank | DataBank zColo | Application Hosting and Computing Services | 2023 | n/a |
|
|
|
|
|
Construction and Real Estate | 58 | $7M | United States | DataBank | DataBank zColo | Application Hosting and Computing Services | 2021 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | United States | DataBank | DataBank zColo | Application Hosting and Computing Services | 2021 | n/a |
|
|
|
|
|
Communications | 10 | $1M | United States | DataBank | DataBank zColo | Application Hosting and Computing Services | 2022 | n/a |
|
|
Buyer Intent: Companies Evaluating DataBank zColo
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||