List of easybill Customers
41564, Kaarst,
Germany
Since 2010, our global team of researchers has been studying easybill customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased easybill for AR Automation from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using easybill for AR Automation include: Aurelius Germany, a Germany based Banking and Financial Services organisation with 400 employees and revenues of $4.10 billion, Entdecke Dein Neo, a Germany based Life Sciences organisation with 200 employees and revenues of $30.0 million, Avelios Medical, a Germany based Professional Services organisation with 106 employees and revenues of $11.0 million, Nexenio, a Germany based Professional Services organisation with 75 employees and revenues of $10.0 million, kernpunkt Digital, a Germany based Professional Services organisation with 50 employees and revenues of $5.0 million and many others.
Contact us if you need a completed and verified list of companies using easybill, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The easybill customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Advalyze Germany | Professional Services | 25 | $3M | Germany | easybill | easybill | AR Automation | 2024 | n/a | In 2024 Advalyze Germany adopted easybill as its AR Automation application. The professional services firm of 25 employees is using easybill on their website to automate accounts receivable, invoice issuance, and customer billing workflows across its Germany operations. Deployment is consistent with cloud delivered AR Automation patterns, with easybill handling invoice generation, electronic invoice delivery, recurring billing configuration, automated payment reminders, dunning workflows, and payment status tracking. The implementation connects the public website checkout and engagement capture to easybill so that client engagements flow into automated invoice creation, and the finance team uses standard export and reporting capabilities for downstream bookkeeping. Governance centered on centralizing billing ownership within the finance function, formalizing invoice approval and dunning rules, and configuring role based access for billing and collections activities. | |
|
|
Aurelius Germany | Banking and Financial Services | 400 | $4.1B | Germany | easybill | easybill | AR Automation | 2024 | n/a | In 2024, Aurelius Germany implemented easybill as its AR Automation solution and is using easybill on their website to operationalize customer billing workflows. The deployment is positioned to support corporate finance and accounts receivable functions within the German legal entity, aligning invoicing activity with the company web presence rather than a separate on-premise billing application. The easybill implementation centers on invoice generation and automated billing workflows typical of AR Automation, including standardized invoice templates, electronic invoice issuance from the website, automated reminder sequences, and payment link delivery embedded in customer-facing invoices. The configuration emphasizes web-based invoice provisioning and template-driven document generation to ensure consistent billing output and to reduce manual invoice assembly. Operational coverage focuses on finance and AR teams, with the website integration serving as the primary invoice entry and distribution channel for customer-facing billing. Governance activity has been concentrated on standardizing invoice formats and workflow rules for collections and approvals, and on role-based access for billing staff to manage invoice issuance and dunning from the easybill interface. | |
|
|
Avelios Medical | Professional Services | 106 | $11M | Germany | easybill | easybill | AR Automation | 2025 | n/a | In 2025 Avelios Medical implemented easybill on its website to govern customer billing and invoice issuance. The deployment positions easybill as an AR Automation application supporting accounts receivable and billing functions for the company, with configuration scoped to the finance and billing teams. The easybill implementation emphasizes AR Automation capabilities typical for the category, including invoice generation and electronic invoicing, automated dunning and payment link distribution, and accounts receivable reporting and reconciliation workflows. Configuration work included billing template setup, user role provisioning for finance staff, and embedding invoice issuance flows on the corporate website to centralize billing records and streamline billing operations. | |
|
|
|
Professional Services | 15 | $1M | Germany | easybill | easybill | AR Automation | 2024 | n/a |
|
|
|
|
|
Professional Services | 30 | $3M | Germany | easybill | easybill | AR Automation | 2024 | n/a |
|
|
|
|
|
Professional Services | 20 | $3M | Germany | easybill | easybill | AR Automation | 2025 | n/a |
|
|
|
|
|
Professional Services | 20 | $2M | Germany | easybill | easybill | AR Automation | 2024 | n/a |
|
|
|
|
|
Life Sciences | 200 | $30M | Germany | easybill | easybill | AR Automation | 2024 | n/a |
|
|
|
|
|
Automotive | 10 | $3M | Germany | easybill | easybill | AR Automation | 2024 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | Germany | easybill | easybill | AR Automation | 2025 | n/a |
|
|
Buyer Intent: Companies Evaluating easybill
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||