List of MaximeHR E-Recruiting Customers
Münster, 48155,
Germany
Since 2010, our global team of researchers has been studying MaximeHR E-Recruiting customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased MaximeHR E-Recruiting for Recruiting, Applicant Tracking System from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using MaximeHR E-Recruiting for Recruiting, Applicant Tracking System include: Heinze Gruppe, a Germany based Professional Services organisation with 1100 employees and revenues of $1.20 billion, Mark-E Aktiengesellschaft, a Germany based Oil, Gas and Chemicals organisation with 1074 employees and revenues of $1.12 billion, REGIOCAST, a Germany based Media organisation with 450 employees and revenues of $100.0 million, Fels-Werke, a Germany based Construction and Real Estate organisation with 700 employees and revenues of $100.0 million, Wallstein-Group, a Germany based Professional Services organisation with 200 employees and revenues of $60.0 million and many others.
Contact us if you need a completed and verified list of companies using MaximeHR E-Recruiting, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The MaximeHR E-Recruiting customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bott Germany | Manufacturing | 200 | $50M | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2015 | n/a | In 2015, Bott Germany implemented MaximeHR E-Recruiting as its applicant tracking system on its public careers site. MaximeHR E-Recruiting is deployed as the primary Recruiting,Applicant Tracking System supporting Bott's HR and talent acquisition function and is visible to external candidates via the Bott careers pages hosted through the vendor's job portal. The implementation leverages standard applicant tracking capabilities including job posting management, online application capture, candidate profile and resume storage, stage‑based applicant tracking, interview scheduling support, and templated candidate communications. Operational ownership rests with HR and recruiting teams who use the system to centralize requisition posting and candidate workflow management, and the solution is integrated into Bott's public website to publish vacancies and collect applications directly through MaximeHR E-Recruiting. | |
|
|
DREADA | Professional Services | 150 | $20M | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2015 | n/a | In 2015, DREADA implemented MaximeHR E-Recruiting as its applicant tracking system on the company careers site. The deployment used MaximeHR E-Recruiting to provide Recruiting,Applicant Tracking System capabilities that support HR and recruiting functions for the 150-employee professional services firm based in Germany. The implementation centered on career site integration and web-based job posting, with configuration for applicant capture, vacancy management, candidate profile management, and workflow-driven stages for screening and interview scheduling. MaximeHR E-Recruiting was embedded into DREADA's public careers pages to centralize applicant tracking and candidate data collection, and operational ownership was placed with the HR recruiting team to standardize vacancy publishing, role-based access, and recruitment workflow governance. | |
|
|
fair solutions GmbH | Manufacturing | 150 | $20M | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2015 | n/a | In 2015, fair solutions GmbH implemented MaximeHR E-Recruiting as its Recruiting,Applicant Tracking System to power careers and applicant flows on the public job portal. The MaximeHR E-Recruiting implementation is surfaced on the company careers presence hosted through Maxime Media's job portal, enabling job listings and application capture directly from the website. Configuration emphasized core applicant tracking capabilities common to Recruiting,Applicant Tracking System deployments, including job posting and vacancy page management, online application intake, a centralized candidate database, stage-based applicant tracking, and templated candidate communications. MaximeHR E-Recruiting was configured to reflect the company hiring lifecycle, with requisition creation, candidate screening stages, and interview scheduling workflows aligned to HR and hiring manager needs. Operational coverage spans fair solutions GmbH recruiting for manufacturing operations and corporate functions within Germany, centralizing applicant intake for the HR team and line managers. Governance focused on standardizing requisition approvals and handoff points between recruiting stages, embedding the MaximeHR E-Recruiting application into existing hiring processes and the corporate careers web workflow. | |
|
|
|
Construction and Real Estate | 700 | $100M | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2015 | n/a |
|
|
|
|
|
Manufacturing | 100 | $13M | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2015 | n/a |
|
|
|
|
|
Professional Services | 1100 | $1.2B | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2015 | n/a |
|
|
|
|
|
Utilities | 300 | $40M | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2015 | n/a |
|
|
|
|
|
Professional Services | 50 | $5M | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2016 | n/a |
|
|
|
|
|
Oil, Gas and Chemicals | 1074 | $1.1B | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2017 | n/a |
|
|
|
|
|
Professional Services | 20 | $3M | Germany | Maxime Media | MaximeHR E-Recruiting | Recruiting,Applicant Tracking System | 2015 | n/a |
|
|
Buyer Intent: Companies Evaluating MaximeHR E-Recruiting
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||