List of UKG Pro Onboarding (ex UltiPro Onboarding) Customers
Weston, 33326, FL,
United States
Since 2010, our global team of researchers has been studying UKG Pro Onboarding (ex UltiPro Onboarding) customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased UKG Pro Onboarding (ex UltiPro Onboarding) for Onboarding from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using UKG Pro Onboarding (ex UltiPro Onboarding) for Onboarding include: Core-Mark, a United States based Distribution organisation with 11000 employees and revenues of $14.50 billion, Peraton, a United States based Aerospace and Defense organisation with 21000 employees and revenues of $8.00 billion, ALDI USA, a United States based Retail organisation with 20000 employees and revenues of $5.00 billion, Hospital Housekeeping Systems, a United States based Professional Services organisation with 20000 employees and revenues of $3.50 billion, K-VA-T Food Stores, a United States based Retail organisation with 16000 employees and revenues of $3.20 billion and many others.
Contact us if you need a completed and verified list of companies using UKG Pro Onboarding (ex UltiPro Onboarding), including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The UKG Pro Onboarding (ex UltiPro Onboarding) customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AAA Northeast | Professional Services | 3400 | $500M | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2015 | n/a | In 2015, AAA Northeast implemented UKG Pro Onboarding (ex UltiPro Onboarding) to manage employee entry workflows as part of its HR technology stack. The Onboarding deployment was embedded in a broader UKG Pro HRIS footprint used across Core HR, Time Management and Performance Management to centralize new hire processing and onboarding lifecycle activities. UKG Pro Onboarding (ex UltiPro Onboarding) was configured to operate alongside modules explicitly managed by the HRIS team, including Core HR System, Time Management, Performance Management, Recruitment and Onboarding, Benefit Administration, Succession Management, and Employee and Manager Self-Service. Configuration responsibilities included workflow configuration, scheduling automated onboarding workflows, and supporting Cognos reporting for HR analytics and compliance reporting. The implementation included integrations and data orchestration with recruiting and other company systems, the most explicit integration being iCIMS where the HRIS team serves as system admin for recruiting and onboarding. The HRIS group managed data imports, exports and system integrations to support hires, transfers and company acquisitions, ensuring onboarding data flows into payroll, benefits and performance modules. Governance and operational ownership rested with an HRIS system administrator and an HRIS Support Team, with responsibilities for system administration, problem resolution, technical support, training, security and quarterly audits as part of HR Data Security Officer duties. The team managed testing and implementation of new HRIS functionality, service and consulting requests with the HRIS vendor, and ongoing maintenance of user security and workflow accuracy. | |
|
|
Acadia Healthcare | Healthcare | 22500 | $2.3B | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2016 | n/a | In 2016, Acadia Healthcare implemented UKG Pro Onboarding (ex UltiPro Onboarding) to standardize new hire processes and centralize onboarding configuration across its HR organization. The initial implementation and ongoing administration were managed by internal HRIS and HR coordinator roles based in Franklin, TN, who carried responsibilities for application configuration, testing, communication and training. UltiPro/UKG system administration covered the Onboarding Solution alongside Recruiting Solution, Open Enrollment, Workflow, Documents, core UltiPro/UKG and Back Office components. Special project configuration work was performed in Recruiting and Onboarding, indicating targeted module tuning and template or workflow customization within the UKG Pro Onboarding environment. Operational support and integrations included day-to-day incident management and resolution through the Ivanti ticketing system, monitoring of interface files and execution of UCN files as needed to maintain data flows. The deployment supported HR operational coverage for a network of up to 40 treatment clinics where HR staff entered new hires, processed biweekly payroll tasks, managed employee changes, reviews, status updates and terminations while using UKG Pro Onboarding as the central onboarding application. Governance and process activities emphasized coordination of HRIS initiatives and system maintenance, with the HRIS Specialist assisting in Open Enrollment, Recruiting, Onboarding, Workflow and Documents maintenance. UKG Pro Onboarding was sustained as part of a broader UltiPro/UKG ecosystem, with internal administration practices for configuration management, testing cycles and user communication to support ongoing onboarding operations. | |
|
|
ALDI USA | Retail | 20000 | $5.0B | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2016 | n/a | In 2016, ALDI USA implemented UKG Pro Onboarding (ex UltiPro Onboarding) to centralize retail recruiting and new hire processes across its U.S. operations. The deployment emphasized onboarding workflows for recruiting and HR, used by district managers, field recruiters and centralized HR teams, with operational ties to store hiring and regional talent acquisition activities. UKG Pro Onboarding (ex UltiPro Onboarding) was configured to support core Onboarding capabilities including candidate application review, offer letter generation, and the formal launch of onboarding workflows for new hires. Configuration included recruiter-facing workflows for resume and application screening, task checklists and signoff steps to progress hires from offer to active onboarding, and routine end of day recruitment reporting to monitor pipeline status. The implementation integrated with specialist recruiting and screening tools explicitly referenced by users, including SterlingOne for background checks and drug screens, and TextRecruit for open house and candidate outreach coordination. Collaboration tooling such as Microsoft Teams and Outlook was used to support remote recruiter and district manager communications, and operational governance relied on weekly meetings with District Managers plus daily reporting rhythms to align recruitment demand and onboarding execution. | |
|
|
|
Transportation | 5991 | $2.5B | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2017 | n/a |
|
|
|
|
|
Insurance | 37 | $5M | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2020 | n/a |
|
|
|
|
|
Retail | 370 | $883M | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2019 | n/a |
|
|
|
|
|
Banking and Financial Services | 2765 | $1.0B | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2022 | n/a |
|
|
|
|
|
Construction and Real Estate | 650 | $180M | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2018 | n/a |
|
|
|
|
|
Healthcare | 2000 | $500M | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2019 | n/a |
|
|
|
|
|
Leisure and Hospitality | 6000 | $1.6B | United States | UKG | UKG Pro Onboarding (ex UltiPro Onboarding) | Onboarding | 2018 | n/a |
|
|
Buyer Intent: Companies Evaluating UKG Pro Onboarding (ex UltiPro Onboarding)
- Sohu.com Limited, a China based Professional Services organization with 4900 Employees
- Hecht Kugellager, a Germany based Distribution company with 28 Employees
- Newpush, a Hungary based Professional Services organization with 23 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||