List of Vodafone Cloud Customers
Newbury, RG14 2FN,
United Kingdom
Since 2010, our global team of researchers has been studying Vodafone Cloud customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Vodafone Cloud for Application Hosting and Computing Services from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Vodafone Cloud for Application Hosting and Computing Services include: Transdev Netherlands, a Netherlands based Transportation organisation with 8900 employees and revenues of $864.0 million, Vodafone Czech Republic, a Czech Republic based Communications organisation with 2411 employees and revenues of $856.0 million, Canal Isabel II, a Spain based Utilities organisation with 2500 employees and revenues of $500.0 million, Basque Country, a Spain based Government organisation with 2000 employees and revenues of $366.0 million, Ogma Portugal, a Portugal based Aerospace and Defense organisation with 600 employees and revenues of $317.0 million and many others.
Contact us if you need a completed and verified list of companies using Vodafone Cloud, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Vodafone Cloud customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2N Telekomunikace | Professional Services | 450 | $45M | Czech Republic | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2024 | n/a | In 2024, 2N Telekomunikace deployed Vodafone Cloud to host its public website and customer-facing web applications, placing Vodafone Cloud at the center of its Application Hosting and Computing Services footprint. The deployment focuses on delivering stable web presence and dynamic content delivery for the company website using Vodafone Cloud infrastructure. The Vodafone Cloud implementation covers core hosting and compute capabilities typical for Application Hosting and Computing Services, including provisioned compute resources and scalable web application instances, content delivery and caching for public pages, load balancing across application endpoints, SSL certificate handling and centralized monitoring. Configuration includes automated provisioning and orchestration of hosting resources, runtime monitoring and logging, and backup routines to support web continuity. Operational ownership sits with the corporate IT organization and the web and marketing teams, with the implementation scoped to the corporate website and customer portals rather than internal systems. Governance emphasizes deployment pipelines and change control for web releases, operational monitoring and incident response tied to the Vodafone Cloud environment, and cross-functional coordination between IT operations, product and marketing for content and release governance. | |
|
|
Aidimme Technology Institute | Education | 100 | $10M | Spain | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2023 | n/a | In 2023, Aidimme Technology Institute deployed Vodafone Cloud to host its public website. Vodafone Cloud is the Application Hosting and Computing Services platform supporting Aidimme's web presence and associated application workloads. The implementation uses Vodafone Cloud managed compute and object storage capabilities to serve site content and to run hosted web application components. Operational ownership is assigned to Aidimme's IT team and web content managers, who handle provisioning, DNS configuration and content updates within the Vodafone Cloud environment. The deployment scope is the institute's corporate website, configured as managed cloud hosting with standard Application Hosting and Computing Services patterns including compute instance sizing, storage allocation and HTTP content delivery, and governance routed through IT and content owners for change control. | |
|
|
Air Bank | Banking and Financial Services | 500 | $100M | Czech Republic | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2023 | n/a | In 2023, Air Bank deployed Vodafone Cloud for Application Hosting and Computing Services to host its public website and associated web applications. The Vodafone Cloud implementation is the primary hosting platform for the bank web channel, providing the compute and delivery layer that serves customer-facing pages on Air Bank's website. The deployment focuses on web application hosting and standard platform capabilities typical of Application Hosting and Computing Services, including provisioned virtual compute, persistent storage, and network services to support site availability and secure traffic handling. Operational responsibility sits with web operations and digital channels teams, with configuration centered on site provisioning, content updates, certificate management, and platform-level access controls for the website. Vodafone Cloud is referenced in the site source and is used specifically on Air Bank's website as the hosting environment. | |
|
|
|
Government | 400 | $50M | Spain | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2023 | n/a |
|
|
|
|
|
Retail | 100 | $41M | Czech Republic | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2023 | n/a |
|
|
|
|
|
Construction and Real Estate | 500 | $25M | Spain | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2023 | n/a |
|
|
|
|
|
Government | 400 | $70M | Spain | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2023 | n/a |
|
|
|
|
|
Government | 100 | $30M | Spain | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2023 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | Spain | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2024 | n/a |
|
|
|
|
|
Government | 2000 | $366M | Spain | Vodafone | Vodafone Cloud | Application Hosting and Computing Services | 2024 | n/a |
|
|
Buyer Intent: Companies Evaluating Vodafone Cloud
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||