Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
20 | $3M | United States | ABBYY | ABBYY FlexiCapture for Invoices | Intelligent Document Processing |
|
|
10 | $1M | Slovenia | ABBYY | ABBYY FlexiCapture for Invoices | Intelligent Document Processing |
|
|
20 | $2M | United States | ABBYY | ABBYY FlexiCapture for Invoices | Intelligent Document Processing |
|
|
80 | $10M | United States | ABBYY | ABBYY FlexiCapture for Invoices | Intelligent Document Processing |
|
|
10 | $1M | United States | Momentive Software (formerly Community Brands) | Abila MIP Fund Accounting | Non Profit ERP |
|
|
53 | $6M | United States | Momentive Software (formerly Community Brands) | Abila MIP Fund Accounting | Non Profit ERP |
|
|
30 | $4M | United States | Momentive Software (formerly Community Brands) | Abila MIP Fund Accounting | Non Profit ERP |
|
|
10 | $1M | United States | Momentive Software (formerly Community Brands) | Abila MIP Fund Accounting | Non Profit ERP |
|
|
180 | $20M | United Kingdom | AbleCommerce | AbleCommerce | eCommerce |
|
|
130000 | $12.9B | United States | ABS Nautical Systems | ABS Nautical Systems Fleet Management | Fleet Management |
Showing 11 to 20 of 10308 entries