Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
80 | $8M | United Kingdom | Atos | Atos Unify OpenScape Contact Center | Call Center |
|
|
45 | $4M | Germany | ATOSS Software | ATOSS Workforce Management | Workforce Management |
|
|
300 | $70M | United States | Attentive | Attentive | Marketing Automation |
|
|
470000 | $70.5B | United Kingdom | AuditBOT | AuditBOT SAP License Management Tool | Software Asset Management (SAM),IT Asset Management (ITAM) |
|
|
10 | $1M | Australia | Aurion | Aurion Core HR | Core HR |
|
|
10 | $1M | Australia | Aurion | Aurion Payroll | Payroll |
|
|
400 | $80M | Australia | Aurion | Aurion Recruitment | Recruiting |
|
|
70 | $7M | United States | Authentic Group | Authentic Distribution ERP | Distribution ERP |
|
|
20 | $2M | Austria | Autodesk | Autodesk AEC Suite | Building Information Modeling,Computer-Aided Design (CAD) |
|
|
50 | $5M | Austria | Autodesk | Autodesk AEC Suite | Building Information Modeling,Computer-Aided Design (CAD) |
Showing 431 to 440 of 10401 entries