Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
14500 | $5.4B | United Kingdom | Enghouse Interactive | Enghouse Interactive Contact Center Enterprise | Call Center |
|
|
|
3300 | $700M | United States | Epic Systems | EPIC Beaker | Laboratory Management |
|
|
|
70 | $7M | United States | Epic Systems | Epic Care Everywhere | Electronic Health Record |
|
|
|
80000 | $7.0B | United States | Epic Systems | EPIC EHR | Electronic Health Record |
|
|
|
70 | $7M | United States | Epic Systems | EPIC EHR | Electronic Health Record |
|
|
|
3300 | $700M | United States | Epic Systems | EPIC EHR | Electronic Health Record |
|
|
|
30 | $3M | United States | Epic Systems | Epic Hyperdrive | API Management |
|
|
|
10 | $1M | Bangladesh | Epic Systems | Epic Hyperspace | API Management |
|
|
|
850 | $700M | United States | Epic Systems | Epic MyChart | Electronic Health Record |
|
|
|
450 | $60M | United States | Epic Systems | Epic MyChart | Electronic Health Record |
Showing 881 to 890 of 10401 entries