Clichy, 92110,
France
Applium
Applium, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Applium collaboration with software players such as SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Aerospace and Defense | 600 | $148M | France | SAP | SAP ERP ECC 6.0 - Quality Management (QM) | Quality Management | 2023 |
|
|
|
|
Aerospace and Defense | 600 | $148M | France | SAP | SAP ERP ECC 6.0 | ERP Financial | 2023 |
|
|
|
|
Aerospace and Defense | 600 | $148M | France | SAP | SAP ERP ECC 6.0 - Sales and Distribution (SD) | Supply Chain Management | 2023 |
|
|
|
|
Aerospace and Defense | 600 | $148M | France | SAP | SAP BW (Business Warehouse) | Data Warehouse | 2023 |
|
|
|
|
Aerospace and Defense | 600 | $148M | France | SAP | SAP ERP ECC 6.0 - Materials Management (MM) | Inventory Management | 2023 |
|
|
|
|
Aerospace and Defense | 600 | $148M | France | SAP | SAP HCM (HR) | Core HR | 2023 |
|
|
|
|
Professional Services | 1100 | $245M | France | SAP | SAP S/4 HANA - Sales and Distribution (SD) | Supply Chain Management | 2023 |
|
|
|
|
Professional Services | 1100 | $245M | France | SAP | SAP S/4 HANA - Controlling (CO) | ERP Financial | 2023 |
|
|
|
|
Professional Services | 1100 | $245M | France | SAP | SAP S/4 HANA - Materials Management (MM) | Inventory Management | 2023 |
|
|
|
|
Professional Services | 1100 | $245M | France | SAP | SAP S/4 HANA | ERP Financial | 2023 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Applium Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||