Chicago, 60601-5927, IL,
United States
Baker Tilly Advisory Group
Baker Tilly Advisory Group, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Baker Tilly Advisory Group collaboration with software players such as Sage, Oracle and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Professional Services | 50 | $5M | United States | Sage | Sage Intacct | ERP Financial | 2023 |
|
|
|
|
Professional Services | 50 | $5M | United States | Sage | Sage Intacct | ERP Financial | 2021 |
|
|
|
|
Construction and Real Estate | 2400 | $2.9B | United States | Oracle | Oracle Cloud HCM | Core HR | 2020 |
|
|
|
|
Construction and Real Estate | 2400 | $2.9B | United States | Oracle | Oracle Cloud HCM Payroll | Payroll | 2020 |
|
|
|
|
Construction and Real Estate | 2400 | $2.9B | United States | Oracle | Oracle Cloud HCM Recruiting | Recruiting | 2020 |
|
|
|
|
Construction and Real Estate | 2400 | $2.9B | United States | Oracle | Oracle Cloud HCM Absence Management | Absence and Leave Management | 2020 |
|
|
|
|
Construction and Real Estate | 2400 | $2.9B | United States | Oracle | Oracle Digital Assistant | Chatbots and Conversational AI | 2020 |
|
|
|
|
Construction and Real Estate | 2400 | $2.9B | United States | Oracle | Oracle Adaptive Intelligence | Predictive Analytics | 2020 |
|
|
|
|
Professional Services | 25200 | $8.5B | Ireland | Oracle | Oracle DataScience.com Platform | ML and Data Science Platforms | 2020 |
|
|
|
|
Professional Services | 25200 | $8.5B | Ireland | Oracle | Oracle Autonomous Data Warehouse | Data Warehouse | 2020 |
|
Buyer Intent: Companies Evaluating Baker Tilly Advisory Group Services
- SS&c Technologies Holdings, a United States based Professional Services organization with 8287 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| SS&c Technologies Holdings | Professional Services | 8287 | $2.0B | United States | 2025-04-01 |