DREICAD
DREICAD, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. DREICAD collaboration with software players such as Autodesk empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| DREICAD | Autodesk | Autodesk AEC Suite | Building Information Modeling,Computer-Aided Design (CAD) | PLM and Engineering |
| DREICAD | Autodesk | Autodesk AutoCAD | Computer-Aided Design (CAD) | PLM and Engineering |
| DREICAD | Autodesk | Autodesk Revit | Building Information Modeling | PLM and Engineering |
| DREICAD | Autodesk | Autodesk Inventor | Computer-Aided Design (CAD) | PLM and Engineering |
| DREICAD | Autodesk | Autodesk Upchain | Product Lifecycle Management | PLM and Engineering |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Onox Motors Germany | Automotive | 25 | $5M | Germany | Autodesk | Autodesk Upchain | Product Lifecycle Management | 2023 | In 2023 Onox Motors Germany implemented Autodesk Upchain, deploying Product Lifecycle Management to centralize product data and formalize change processes for an electric tractor program in Germany. DREICAD led the Autodesk Upchain implementation and coordinated integration with Autodesk Inventor and Fusion 360 to enable collaborative product development across internal engineering and external partners. The deployment emphasized core Product Lifecycle Management capabilities, including centralized CAD and BOM management, structured change control and approval workflows, and collaboration controls for supplier and partner access. Configuration work focused on engineering workflow standardization, traceability of revisions, and using Autodesk Upchain as the single source of truth for engineering change notices and release data. Operational coverage concentrated on the ONOX engineering organization and its external development partners within Germany, aligning product data and release processes across the electric tractor program. Governance changes introduced standardized change management processes and role based access policies during the DREICAD led rollout. The customer reported faster, more standardized engineering workflows and improved collaboration with internal and external partners after implementing Autodesk Upchain. |
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating DREICAD Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||