FIS Global

601 Riverside Avenue,
Jacksonville, 32204, FL,
United States
Jacksonville, 32204, FL,
United States
1 904-438-6000
Professional Services
FIS Global
List of Software Implementations where FIS Global is Reseller or System Integrator
FIS Global, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. FIS Global collaboration with software players such as empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
FIS Global is a Reseller or SI for the following software solutions:
Reseller and SI | Vendor | New Product | Category | Market |
---|---|---|---|---|
FIS Global | SAP | SAP Customer Experience (SAP CX) | Customer Experience | CRM |
FIS Global | SAP | SAP Field Service Management | Field Service Management | ERP Services and Operations |
FIS Global | SAP | SAP Marketing Cloud | Marketing Automation | CRM |
FIS Global | SAP | SAP S/4 HANA | ERP Financial | ERP Financial Management |
FIS Global | SAP | SAP Sales Cloud (ex CallidusCloud) | Sales Automation,Sales Engagement | CRM |
FIS Global | SAP | SAP Service Cloud | Customer Support | CRM |
List of Software Implementations where FIS Global is a Reseller or SI
Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | SI |
---|
IT Decision Makers and Key Stakeholders at FIS Global
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Business Intelligence Manager | Manager | IT | ||||
Product Line Manager, Business Intelligence and Analytics | Manager | IT | ||||
CIO | CXO | Finance | ||||
VP, Director of Revenue Assurance | Director | Sales | ||||
EVP, Global Sales | VP | Finance | ||||
EVP, Global Head of Sales Capital Markets | Director | Sales | ||||
Chief Operating Officer | CXO | Finance | ||||
VP Operations | VP | Operations | ||||
President and Chief Executive Officer | CXO | Finance | ||||
Senior Vice President, Global Sales Operations and Support | VP | Sales | ||||
CHRO | CXO | HR | ||||
VP Human Resources | VP | HR | ||||
Vice President Sales | VP | Sales | ||||
Chief Marketing Officer | CXO | Marketing | ||||
CFO | CXO | Finance | ||||
Senior Director of Finance, Deal Hub and Pricing | Director | Finance | ||||
Director of Finance | Director | Finance | ||||
Vice President, EMEA IT Operations | VP | IT | ||||
COO | CXO | Finance | ||||
Director of Global Payroll & Compensation Accounting | Director | HR | ||||
Senior Vice President, Workforce Transformation, The People Office | VP | HR | ||||
Financial Controller | Director | Finance | ||||
Senior Director, Global Human Resources Business Partner | Director | HR | ||||
VP, Global Benefits & Wellness | VP | HR | ||||
Head of Global Payroll | Director | Finance | ||||
Human Resources Director | Director | HR | ||||
Group CTO - Corporate Liquidity and Insurance | CXO | Finance | ||||
VP, EMEA Head of Infrastructure | VP | IT | ||||
IT Security Director - Cloud Integration @FIS Global Security Engineering & Architecture | Director | IT | ||||
Director - IT Architecture | Director | IT | ||||
EVP, Global Chief Information Officer | CXO | IT | ||||
Sr Director of IT Architecture | Director | IT | ||||
Director - IT Architecture | Director | IT | ||||
Global Head of Data Platform Engineering & Delivery | Director | IT | ||||
Director of Technology Services - Data Management and AI platform | Director | IT | ||||
VP, Head of Enterprise Technology Architecture | VP | IT | ||||
Senior Manager Talent Acquisition - Internal Mobility/Talent Brokering | Manager | HR | ||||
Head of Global Volume Recruitment, Backgrounds and Recruiting Support | Director | HR | ||||
Talent Acquisition Manager | Manager | HR | ||||
Head of North America Talent Acquisition | Director | HR | ||||
Vice President, IT Service Delivery & Customer Experience | VP | IT | ||||
VP, Global Head of Client Experience | VP | Customer Service | ||||
Head of Loyalty Insights, Loyalty Solutions | Director | Marketing | ||||
Loyalty Director | Director | Marketing | ||||
Director - Loyalty Services | Director | Marketing | ||||
General Manager of Loyalty Services | Manager | Marketing | ||||
EVP, Chief Legal and Corporate Affairs Officer | CXO | Legal | ||||
Chief Administrative Officer-Legal & Deputy General Counsel for Legal Tech, Strategy & Ops | CXO | Legal | ||||
Vice President - Assistant General Counsel | VP | Legal | ||||
Compliance Manager | Manager | Finance | ||||
Director of Software Engineering | Director | IT | ||||
Director Of Quality Assurance | Director | IT | ||||
Vice President of Software Engineering | VP | IT | ||||
CTO | CXO | IT | ||||
Senior Vice President & Chief Technology Officer, Lending | CXO | IT | ||||
Senior Vice President, Group Executive Commercial and Retail Payments | VP | Operations | ||||
VP Global Marketing | VP | Marketing | ||||
EVP, CBO - Platform and Enterprise | CXO | Sales | ||||
Salesforce Administrator, CRM Support | Manager | Marketing | ||||
Senior Salesforce Administrator | Conga CLM Integration Manager | Manager | Marketing |
Buyer Intent: Companies Evaluating FIS Global Services
ARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively evaluating FIS Global software implementations. Gain ongoing access to real-time prospects and uncover hidden opportunities.
Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
---|---|---|---|---|---|---|---|---|
No data found |