Noida, 201304,
India
HCLTech
HCLTech, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. HCLTech collaboration with software players such as Microsoft, SAP and IBM empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kelly Roofing | Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft SharePoint | Enterprise Content Management | 2020 | |
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Teams | Audio Video and Web Conferencing | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Dynamics 365 Field Service | Field Service Management | 2020 |
|
|
|
|
Construction and Real Estate | 100 | $10M | United States | Microsoft | Microsoft Power Apps | Apps Development | 2020 |
|
|
|
|
Government | 2700 | $250M | United Kingdom | SAP | SAP S/4 HANA | ERP Financial | 2024 |
|
|
|
|
Manufacturing | 1600 | $350M | United States | SAP | SAP ERP ECC 6.0 | ERP Financial | 2014 |
|
|
|
|
Manufacturing | 1600 | $350M | United States | IBM | IBM Db2 | Database Management | 2013 |
|
|
|
|
Manufacturing | 1600 | $350M | United States | IBM | IBM Power Systems | Application Hosting and Computing Services | 2013 |
|
|
|
|
Manufacturing | 1600 | $350M | United States | IBM | IBM AIX | Operating System (OS) | 2013 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating HCLTech Services
- Seer Strategic Solutions, a United States based Professional Services organization with 10 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||