Bengaluru, 560100,
India
Infosys
Infosys, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Infosys collaboration with software players such as Oracle, SAP and IBM empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Government | 2000 | $230M | United Kingdom | Oracle | Oracle Procurement Cloud | Procurement | 2020 |
|
|
|
|
Government | 2000 | $230M | United Kingdom | Oracle | Oracle Cloud HCM Payroll | Payroll | 2020 |
|
|
|
|
Government | 2000 | $230M | United Kingdom | Oracle | Oracle Cloud HCM Recruiting | Recruiting | 2020 |
|
|
|
|
Consumer Packaged Goods | 1607 | $2.1B | United Kingdom | SAP | SAP S/4 HANA | ERP Financial | 2019 |
|
|
|
|
Banking and Financial Services | 33000 | $20.7B | United States | IBM | IBM Netezza Appliance | Data Warehouse Appliance | 2020 |
|
|
|
|
Banking and Financial Services | 33000 | $20.7B | United States | IBM | IBM Netezza Data Warehouse | Data Warehouse | 2020 |
|
|
|
|
Utilities | 1100 | $700M | United States | Kloudgin | KloudGin Core | Enterprise Asset Management | 2022 |
|
|
|
|
Banking and Financial Services | 37728 | $14.0B | Germany | Murex | MX.3 Sales and Trading | Trade Order Management System (TOMS) | 2021 |
|
|
|
|
Distribution | 120 | $25M | United States | SAP | SAP S/4 HANA | ERP Financial | 2018 |
|
|
|
|
Retail | 333000 | $254.5B | United States | SAP | SAP CRM Loyalty | Customer Loyalty | 2011 |
|
Buyer Intent: Companies Evaluating Infosys Services
- Griffith Hack Lawyers Pty Ltd, a Australia based Professional Services organization with 400 Employees
- Modern Aviation, a United States based Transportation company with 210 Employees
- Platned, a United Kingdom based Professional Services organization with 150 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Griffith Hack Lawyers Pty Ltd | Professional Services | 400 | $200M | Australia | 2026-04-21 | |
| Modern Aviation | Transportation | 210 | $63M | United States | 2026-02-06 | |
| Platned | Professional Services | 150 | $15M | United Kingdom | 2025-12-12 | |
| Professional Services | 300 | $30M | Ukraine | 2025-07-01 | ||
| Media | 10 | $1M | United Kingdom | 2025-05-06 | ||
| Utilities | 7500 | $603M | France | 2025-03-19 | ||
| Professional Services | 10 | $1M | United States | 2024-10-02 |