Armonk, 10504, NY,
United States
IBM
IBM, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. IBM collaboration with software players such as SAP, IBM and SUSE Group empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Consumer Packaged Goods | 14000 | $4.2B | Brazil | SAP | SAP ERP ECC 6.0 | ERP Financial | 2008 |
|
|
|
|
Consumer Packaged Goods | 14000 | $4.2B | Brazil | SAP | SAP S/4 HANA | ERP Financial | 2023 |
|
|
|
|
Consumer Packaged Goods | 14000 | $4.2B | Brazil | SAP | SAP HANA | Database Management | 2017 |
|
|
|
|
Consumer Packaged Goods | 14000 | $4.2B | Brazil | IBM | IBM AIX | Operating System (OS) | 2004 |
|
|
|
|
Consumer Packaged Goods | 14000 | $4.2B | Brazil | IBM | IBM Power Systems | Application Hosting and Computing Services | 2004 |
|
|
|
|
Consumer Packaged Goods | 14000 | $4.2B | Brazil | IBM | IBM PowerVC | Network Virtualisation | 2004 |
|
|
|
|
Consumer Packaged Goods | 14000 | $4.2B | Brazil | SUSE Group | SUSE Linux Enterprise Server for SAP Applications | Operating System (OS) | 2015 |
|
|
|
|
Professional Services | 400 | $55M | Germany | SAP | SAP S/4HANA Cloud | ERP Financial | 2023 |
|
|
|
|
Retail | 234750 | $101.2B | France | Hyperledger | Hyperledger Fabric | Blockchain Platform | 2019 |
|
|
|
|
Manufacturing | 112900 | $64.8B | United States | SAP | SAP S/4 HANA | ERP Financial | 2018 |
|
Buyer Intent: Companies Evaluating IBM Services
- Hitachi Vantara, a United States based Professional Services organization with 6300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Hitachi Vantara | Professional Services | 6300 | $2.4B | United States | 2024-09-16 |