Phoenix, 85004, AZ,
United States
Arizona Public Service, a Pinnacle West Capital Corporation company Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Arizona Public Service, a Pinnacle West Capital Corporation company and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 6045 Arizona Public Service, a Pinnacle West Capital Corporation company employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Arizona Public Service, a Pinnacle West Capital Corporation company has purchased the following applications: Rackspace Cloud for Application Hosting and Computing Services in 2021, Hitachi Ventyx FocalPoint Suite for Asset Performance Management in 2011, Cisco Webex Meetings for Audio Video and Web Conferencing in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Arizona Public Service, a Pinnacle West Capital Corporation company is running and its propensity to invest more and deepen its relationship with Rackspace Technology , Microsoft , Hitachi Vantara or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Arizona Public Service, a Pinnacle West Capital Corporation company revenues, which have grown to $4.70 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Arizona Public Service, a Pinnacle West Capital Corporation company intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Rackspace Technology | Legacy | Rackspace Cloud | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Secure Email Gateways (SEGs) | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Secure Email Gateways (SEGs) | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Web Application Firewalls (WAF) | IaaS | Subscribe | 2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Hitachi Vantara | Legacy | Hitachi Ventyx FocalPoint Suite | Asset Performance Management | ERP Services and Operations | n/a | 2011 | 2012 |
Subscribe | Subscribe | Subscribe | Asset Performance Management | ERP Services and Operations | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Enterprise Asset Management | ERP Services and Operations | Subscribe | 2017 | 2018 |
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Utilities Distribution Management | ERP Services and Operations | Subscribe | 2011 | 2012 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Cisco Systems | Legacy | Cisco Webex Meetings | Audio Video and Web Conferencing | Collaboration | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2017 | 2017 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2014 | 2015 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Learning and Development | HCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Payroll | HCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Performance and Goal Management | HCM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Recruiting, Applicant Tracking System | HCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Recruiting, Applicant Tracking System | HCM | Subscribe | 2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Enterprise Content Management | Content Management | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2016 | 2017 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2010 | 2010 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Utilities Customer Care and Billing | CRM | Subscribe | 2017 | 2017 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2017 | 2017 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2022 | 2022 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Director of Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager, Business Intelligence and Digital Solutions | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President & Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Applications | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Audit Services | Director | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Income Tax and Accounting for Income Tax | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Finance & Business Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Finance And Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Financial Control | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director of Energy Solutions | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Operations Support | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Human Resources, Arizona Public Service Company | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Strategic Procurement Category Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Procurement and Services Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Supply Chain Leader | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Director Customer Service Operations | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President of Operations | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director - Infrastructure and Operations | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Digital Transformation & Continuous Improvement | Data Management, AI, ML, RPA, Robotics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | General Manager IT Applications | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager - Data Management ( Digital Transformation) | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director IT Applications | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Benefits | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Ethics, Total Rewards & Technology | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Transmission and Distribution Customer Operations Support | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | VP Sustainability | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Facilities Operations and Maintenance Section Leader | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Maintenance Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager, Distribution Applications | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director IT Applications | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Distribution Operations and Maintenance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Payroll Leader | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | HR Manager - Corporate Resources | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Systems Leader | Manager | HR | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |