Dublin, 43017, OH,
United States
Cardinal Health Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Cardinal Health and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 53084 Cardinal Health employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Cardinal Health has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2011, Microsoft Power BI for Analytics and BI in 2015, Serrala FinanceSuite Accounts Payable for AP Automation in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Cardinal Health is running and its propensity to invest more and deepen its relationship with Workday , Microsoft , Alteryx or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Cardinal Health revenues, which have grown to $222.58 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Cardinal Health intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2011 | 2011 |
|
|
|
|
|
Benefits Administration | HCM |
|
2011 | 2011 |
|
|
|
|
|
Compensation Management | HCM |
|
2011 | 2011 |
|
|
|
|
|
Core HR | HCM |
|
2011 | 2011 |
|
|
|
|
|
Digital Adoption | HCM |
|
2018 | 2018 |
|
|
|
|
|
Employee Experience | HCM |
|
2018 | 2018 |
|
|
|
|
|
Employee Recognition and Rewards Management | HCM |
|
2015 | 2015 |
|
|
|
|
|
HR Service Delivery | HCM |
|
2017 | 2017 |
|
|
|
|
|
Learning and Development | HCM |
|
2019 | 2019 |
|
|
|
|
|
Onboarding | HCM |
|
2011 | 2011 |
|
|
|
|
|
Payroll | HCM |
|
2011 | 2011 |
|
|
|
|
|
Performance and Goal Management | HCM |
|
2011 | 2011 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2011 | 2011 |
|
|
|
|
|
Talent Assessment | HCM |
|
2020 | 2020 |
|
|
|
|
|
Time and Attendance | HCM |
|
2018 | 2018 |
|
|
|
|
|
Time and Attendance | HCM |
|
2011 | 2011 |
|
|
|
|
|
Workforce Analytics | HCM |
|
2011 | 2011 |
|
|
|
|
|
Workforce Management | HCM |
|
2019 | 2019 |
|
|
|
|
|
Workforce Management | HCM |
|
2017 | 2017 |
|
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2020 | 2020 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2023 | 2023 |
|
|
|
|
|
Data Warehouse | Analytics and BI |
|
2017 | 2017 |
|
|
|
|
|
Data Warehouse | Analytics and BI |
|
2020 | 2020 |
|
|
|
|
|
Data Warehouse | Analytics and BI |
|
2020 | 2020 |
|
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Serrala | Legacy | Serrala FinanceSuite Accounts Payable | AP Automation | ERP Financial Management | n/a | 2017 | 2017 |
|
|
|
|
|
AP Automation | ERP Financial Management |
|
2019 | 2019 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2000 | 2000 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2016 | 2017 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2018 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2016 | 2016 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2010 | 2010 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2021 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2015 | 2015 |
|
|
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2020 | 2021 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2015 | 2015 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Data Warehouse Appliance | IaaS |
|
2015 | 2015 |
|
|
|
|
|
Data Warehouse Appliance | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Database Management | IaaS |
|
2011 | 2011 |
|
|
|
|
|
Database Management | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Database Management | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Database Management, Open-Source Database | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Network Management and Monitoring | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Servers, Storage and Networking | IaaS |
|
2008 | 2008 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2017 | 2017 |
|
|
|
|
|
Robotic Process Automation | PaaS |
|
2018 | 2018 |
|
|
|
|
|
Transactional Email | PaaS |
|
2020 | 2020 |
|
|
|
|
|
Transactional Email | PaaS |
|
2020 | 2020 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
Blockchain
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Blockchain Platform | Blockchain |
|
2021 | 2021 |
|
|
|
|
|
Blockchain Platform | Blockchain |
|
2021 | 2022 |
|
SPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Configure Price Quote (CPQ) | SPM |
|
2019 | 2019 |
|
|
|
|
|
Sales Performance Management | SPM |
|
2019 | 2019 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Content Management | Content Management |
|
2007 | 2007 |
|
|
|
|
|
Contract Lifecycle Management | Content Management |
|
2019 | 2019 |
|
|
|
|
|
Digital Asset Management | Content Management |
|
2015 | 2015 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Core Admin Processing System | ERP Services and Operations |
|
2019 | 2019 |
|
|
|
|
|
Dealership Management | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
|
|
Enterprise Asset Management | ERP Services and Operations |
|
2017 | 2017 |
|
|
|
|
|
Field Service Management | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
|
|
Medical Practice Management | ERP Services and Operations |
|
2019 | 2019 |
|
|
|
|
|
Travel Management | ERP Services and Operations |
|
2016 | 2016 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Customer Experience | CRM |
|
2020 | 2020 |
|
|
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
|
|
Customer Experience | CRM |
|
2014 | 2014 |
|
|
|
|
|
Customer Experience | CRM |
|
2013 | 2013 |
|
|
|
|
|
Customer Support | CRM |
|
2016 | 2016 |
|
|
|
|
|
Data Management Platform | CRM |
|
2015 | 2015 |
|
|
|
|
|
Data Management Platform | CRM |
|
2014 | 2014 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2015 | 2015 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2015 | 2015 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2015 | 2015 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2015 | 2015 |
|
|
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
|
|
Marketing Automation | CRM |
|
2013 | 2013 |
|
|
|
|
|
Marketing Automation | CRM |
|
2017 | 2017 |
|
|
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2016 | 2016 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Treasury Management | TRM |
|
2017 | 2017 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2022 | 2022 |
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Intelligent Process Automation | AI-Powered Application |
|
2016 | 2016 |
|
SCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Inventory Management | SCM |
|
2022 | 2022 |
|
|
|
|
|
Supply Chain Management | SCM |
|
2016 | 2016 |
|
|
|
|
|
Transportation Management | SCM |
|
2021 | 2021 |
|
|
|
|
|
Transportation Management | SCM |
|
2019 | 2019 |
|
|
|
|
|
Transportation Management | SCM |
|
2022 | 2022 |
|
|
|
|
|
Warehouse Management | SCM |
|
2014 | 2014 |
|
|
|
|
|
Warehouse Management | SCM |
|
2016 | 2016 |
|
|
|
|
|
Warehouse Management | SCM |
|
2020 | 2020 |
|
|
|
|
|
Warehouse Management | SCM |
|
2020 | 2020 |
|
|
|
|
|
Warehouse Management | SCM |
|
2016 | 2016 |
|
|
|
|
|
Warehouse Management | SCM |
|
2017 | 2017 |
|
|
|
|
|
Yard Management | SCM |
|
2021 | 2021 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
|
|
|
|
|
IT Service Management | ITSM |
|
2017 | 2017 |
|
AI Development
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
ML and Data Science Platforms | AI Development |
|
2018 | 2018 |
|
eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2015 | 2015 |
|
|
|
|
|
Shipping Management | eCommerce |
|
2019 | 2019 |
|
Procurement
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Procurement | Procurement |
|
2017 | 2017 |
|
|
|
|
|
Sourcing | Procurement |
|
2017 | 2017 |
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2017 | 2017 |
|
PLM and Engineering
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2015 | 2015 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||