Irving, 75039, TX,
United States
Caterpillar Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Caterpillar and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 113200 Caterpillar employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Caterpillar has purchased the following applications: ANSYS Discovery AIM for 3D Modeling in 2019, Workday Absence Management for Absence and Leave Management in 2018, Microsoft Power BI for Analytics and BI in 2019 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Caterpillar is running and its propensity to invest more and deepen its relationship with Ansys Inc. , Workday , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Caterpillar revenues, which have grown to $67.10 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Caterpillar intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Ansys Inc. | Legacy | ANSYS Discovery AIM | 3D Modeling | PLM and Engineering | n/a | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | 3D Modeling | PLM and Engineering | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | 3D Modeling | PLM and Engineering | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Additive Manufacturing | PLM and Engineering | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Computational Fluid Dynamics (CFD) | PLM and Engineering | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Design to Cost | PLM and Engineering | Subscribe | 2018 | 2018 |
HCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2007 | 2007 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Data Warehouse Appliance | IaaS | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Database Management | IaaS | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Digital Workspace | IaaS | Subscribe | 2017 | 2017 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2017 | 2017 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Extract, Transform, and Load (ETL), Data Replication | PaaS | Subscribe | 2014 | 2014 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Asset Performance Management | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Lease Management | ERP Services and Operations | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Legal Practice Management | ERP Services and Operations | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Manufacturing ERP | ERP Services and Operations | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2015 | 2015 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2019 | 2019 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Content Management | Content Management | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2015 | 2015 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Contract Lifecycle Management | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2017 | 2018 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Sourcing | Procurement | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2015 | 2015 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | CRM | CRM | Subscribe | 2007 | 2007 |
Subscribe | Subscribe | Subscribe | Customer Engagement, Customer Experience | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Data Management Platform | CRM | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Sales Automation, Sales Engagement | CRM | Subscribe | 2015 | 2015 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2007 | 2007 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2016 | 2016 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2018 | 2018 |
Internet of Things
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IoT Platform | Internet of Things | Subscribe | 2017 | 2018 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Logistics Management | SCM | Subscribe | 2020 | 2021 |
Subscribe | Subscribe | Subscribe | Real-Time Transportation Visibility | SCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2014 | 2014 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Product Information Management | eCommerce | Subscribe | 2010 | 2010 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Director of Analytics | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Business Intelligence & Data Visualization Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | BI Project Manager/Agile Scrum Master | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Group President and CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Indirect Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Global Procurement Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Accounting Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Purchasing, Power Systems | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and Chief Procurement Officer | CXO | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate Accounting Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Accounting Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Director - Remanufacturing Division | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate Audit Officer | Manager | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Digital Intelligence Strategist, Digital Content and Analytics Group | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Information Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Workforce Development Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Tax Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of the Global Finance Services Division | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Service Level Manager - EAME | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Digital Program Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior IT Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Sr SAP Business Analyst | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Operations, DevOps and Program Delivery | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Customer Care Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Benefits Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CTO and VP of Integrated Components & Solutions Division | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Chief Architect/Head of Enterprise ArchitectureDirector | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Enterprise Applications | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Architect and Data Analytics Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Talent Acquisition Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | PHR - Talent Acquisition Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Recruiting Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Marketing and Sales Performance Manager | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Global Incentive Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Sales | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Systems Sales Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Talent Acquisition Manager-PSLD & ADSM | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Manager - Talent Management, Wear & Maintenance Components Product Groups | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Global Talent Management | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Marketing and Sales Operations Manager | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | SVP and General Counsel | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Legal Officer | CXO | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Global HR Policy, Compliance and Continuous Improvement Leader | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Program Manager - CyberSecurity GRC | Manager | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Global Finance Services Division | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Manufacturing Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Operations Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Supply Chain Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Global Supply Chain Director | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Digital Data & Artificial Intelligence | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Digital Product | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Digital Product Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Enterprise Data Strategy and Data Governance Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Data Governance & Management | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce Administrator | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce Administrator | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce Administrator | Manager | Marketing | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |