Bloomfield, 6002, CT,
United States
The Cigna Group Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by The Cigna Group and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 70325 The Cigna Group employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that The Cigna Group has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2019, SAP IBP for Advanced Planning and Scheduling in 2020, MicroStrategy ONE Analytics for Analytics and BI in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems The Cigna Group is running and its propensity to invest more and deepen its relationship with Workday , SAP , MicroStrategy or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing The Cigna Group revenues, which have grown to $195.19 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for The Cigna Group intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP IBP | Advanced Planning and Scheduling | SCM | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2014 | 2014 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2013 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Process Mining | Analytics and BI | Subscribe | 2019 | 2019 |
IaaS
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2019 | 2019 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Extract, Transform, and Load (ETL) | PaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Extract, Transform, and Load (ETL), Data Replication | PaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | iPaaS (Integration Platform as a Service) | PaaS | Subscribe | 2016 | 2016 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2018 | 2018 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Blockchain Platform | Blockchain | Subscribe | 2019 | 2019 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2019 | 2019 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Incentive Compensation Management | SPM | Subscribe | 2016 | 2016 |
CRM
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2016 | 2016 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Electronic Health Record | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Electronic Health Record | ERP Services and Operations | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Electronic Health Record | ERP Services and Operations | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Lease Management | ERP Services and Operations | Subscribe | 2018 | 2019 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2018 | 2018 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Risk Management | TRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Risk Management | TRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2015 | 2015 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2019 | 2019 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procure to Pay | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Sourcing | Procurement | Subscribe | 2006 | 2007 |
Subscribe | Subscribe | Subscribe | Sourcing | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2016 | 2016 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2019 | 2019 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Director, Global Service Strategy, Business Intelligence and Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | AVP, Business Intelligence, Data Governance, Reporting and Analytics | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | AVP Business Intelligence & Analytics | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President of Sales | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President. Sales | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | VP of Sales | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Operations Officer of New England | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Operations Officer, North Florida | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | President and CEO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Operating Officer - MidSouth | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | EVP & Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Senior Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Expense Reporting and Analysis | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Client Onboarding & Service Operations | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Head of Call Operations | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Service Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President & CTO - Global Infrastructure Services & IT Operations | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Global Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Tax Senior Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Tax | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Tax Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Enterprise Head of Data Strategy & Enablement | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Infrastructure Engineering Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Database Administrator Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Data Management Strategy & Governance Senior Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Financial Planning and Analysis | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director of IT Finance | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director - Global Procurement and Third Party Management | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | EVP and Global Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Architecture Director - Global Enterprise Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Architecture Director - Enterprise Data Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition: Head of US Markets | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | EVP & Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Organizational Development | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Compensation Lead Analyst | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Sales Operations - Medicare | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Operations Manager | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Actuary Officer | CXO | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate Vice President and Actuary | VP | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Actuarial Managing Director | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Risk Officer | CXO | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | SVP and Chief Counsel, Commerical, Government Business and Litigation & Investigations | CXO | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | IT Risk and Compliance Senior Manager | Manager | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President & Chief Operating Officer, Medicare | CXO | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | SVP, Global Chief Information Security Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director of Global Threat Management | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Security Officer, Cigna US Healthcare | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director of Cybersecurity Governance, Risk and Compliance | Director | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | VP & Chief Actuary, U.S. Commercial | CXO | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Actuary - Global Health Benefits Americas | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Actuarial Director | Director | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Sr.Manager Business Intelligence & Analytics | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Business Intelligence | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Big Data Infrastructure Engineering | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Data and Analytics Engineering | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Data Engineering Management Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director - Data Analytics and Engineering - Product and Planning | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Enterprise Distribution & Partnership Growth | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | President, Enterprise Distribution & Partnership Growth | CXO | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Business Development | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Diversity, Equity and Inclusion | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Information Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Investment Operations Manager | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce/System Administrator | Non Manager | IT | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |