Frankfurt am Main, 60311,
Germany
Commerzbank Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Commerzbank and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 37728 Commerzbank employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Commerzbank has purchased the following applications: SymphonyAI Sensa NetReveal for AML, Fraud and Compliance in 2013, Serrala FinanceSuite for AP Automation in 2016, Axway Amplify Open Banking for API Management in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Commerzbank is running and its propensity to invest more and deepen its relationship with SymphonyAI , Serrala , Axway or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Commerzbank revenues, which have grown to $14.01 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Commerzbank intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| SymphonyAI | Legacy | SymphonyAI Sensa NetReveal | AML, Fraud and Compliance | TRM | n/a | 2013 | 2014 | |
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2018 | 2019 |
|
|
|
|
|
Treasury Management | TRM |
|
2020 | 2020 |
|
|
|
|
|
Treasury Management | TRM |
|
2010 | 2010 |
|
|
|
|
|
Whistleblowing Management | TRM |
|
2016 | 2016 |
|
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Serrala | Legacy | Serrala FinanceSuite | AP Automation | ERP Financial Management | n/a | 2016 | 2016 | |
|
|
|
|
AR Automation | ERP Financial Management |
|
2023 | 2014 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2011 | 2011 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2023 | 2023 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2017 | 2018 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2014 | 2014 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2019 | 2019 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Axway | Legacy | Axway Amplify Open Banking | API Management | PaaS | n/a | 2018 | 2019 | |
|
|
|
|
Apps Development | PaaS |
|
2023 | 2024 |
|
|
|
|
|
Apps Development | PaaS |
|
2021 | 2021 |
|
|
|
|
|
Operating System (OS) | PaaS |
|
2016 | 2016 |
|
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Applicant Tracking System | HCM |
|
2018 | 2018 |
|
|
|
|
|
Compensation Management | HCM |
|
2017 | 2017 |
|
|
|
|
|
Core HR | HCM |
|
2017 | 2017 |
|
|
|
|
|
Core HR | HCM |
|
2009 | 2009 |
|
|
|
|
|
Learning and Development | HCM |
|
2017 | 2017 |
|
|
|
|
|
Payroll | HCM |
|
2017 | 2017 |
|
|
|
|
|
Performance and Goal Management | HCM |
|
2017 | 2017 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2014 | 2014 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2017 | 2017 |
|
|
|
|
|
Talent Management | HCM |
|
2017 | 2017 |
|
|
|
|
|
Time and Attendance | HCM |
|
2022 | 2022 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Container Service | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Database Management | IaaS |
|
2016 | 2016 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
Blockchain
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Blockchain Platform | Blockchain |
|
2017 | 2017 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Content Management | Content Management |
|
2012 | 2013 |
|
|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Core Banking | ERP Services and Operations |
|
2011 | 2011 |
|
|
|
|
|
Credit Union Management | ERP Services and Operations |
|
2020 | 2021 |
|
|
|
|
|
Digital Banking | ERP Services and Operations |
|
2008 | 2008 |
|
|
|
|
|
Loan Management | ERP Services and Operations |
|
2017 | 2017 |
|
Investment Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
CRM and Investor Relationship Management | Investment Management |
|
2019 | 2020 |
|
|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2012 | 2012 |
|
|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2010 | 2010 |
|
|
|
|
|
Portfolio and Investment Performance and Planning | Investment Management |
|
2021 | 2022 |
|
|
|
|
|
Portfolio and Investment Risk Management | Investment Management |
|
2022 | 2022 |
|
|
|
|
|
Trade Order Management System (TOMS) | Investment Management |
|
2019 | 2019 |
|
|
|
|
|
Trade Order Management System (TOMS) | Investment Management |
|
2020 | 2021 |
|
|
|
|
|
Trade Order Management System (TOMS) | Investment Management |
|
2021 | 2024 |
|
|
|
|
|
Trading Platform | Investment Management |
|
2009 | 2009 |
|
|
|
|
|
Trading Platform | Investment Management |
|
2024 | 2026 |
|
|
|
|
|
Trading Platform | Investment Management |
|
2010 | 2010 |
|
|
|
|
|
Trading Platform | Investment Management |
|
2010 | 2010 |
|
|
|
|
|
Trading Platform, Portfolio and Investment Management | Investment Management |
|
2010 | 2010 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Customer Analytics | CRM |
|
2011 | 2011 |
|
|
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2021 | 2021 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2012 | 2013 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2014 | 2014 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2021 | 2021 |
|
|
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
|
|
Tag Management | CRM |
|
2016 | 2016 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
IT Service Management | ITSM |
|
2010 | 2010 |
|
|
|
|
|
Remote Monitoring and Management | ITSM |
|
2020 | 2020 |
|
Physical Security
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Mass Notification System | Physical Security |
|
2019 | 2019 |
|
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Process Mining | Analytics and BI |
|
2020 | 2020 |
|
Procurement
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Procurement | Procurement |
|
2009 | 2009 |
|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2009 | 2009 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||