Alameda, 94501, CA,
United States
Cost Plus World Market Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Cost Plus World Market and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 6500 Cost Plus World Market employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Cost Plus World Market has purchased the following applications: MicroStrategy ONE Analytics for Analytics and BI in 2016, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2021, Salesforce Chat (formerly Salesforce Live Agent) for Chatbots and Conversational AI in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Cost Plus World Market is running and its propensity to invest more and deepen its relationship with MicroStrategy , Microsoft , Amazon Web Services (AWS) or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Cost Plus World Market revenues, which have grown to $1.50 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Cost Plus World Market intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2016 | 2018 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Salesforce | Legacy | Salesforce Chat (formerly Salesforce Live Agent) | Chatbots and Conversational AI | AI-Powered Application | n/a | 2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2021 | 2021 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Data Management Platform | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2021 | 2021 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Demand Forecasting and Planning | SCM | Subscribe | 2021 | 2021 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Personalization and Product Recommendations | eCommerce | Subscribe | 2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Payment Processing | ERP Financial Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Payment Processing | ERP Financial Management | Subscribe | 2021 | 2021 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procure to Pay | Procurement | Subscribe | 2015 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Senior Director, Business Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director of Analytics, Strategy, and Planning | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Marketing Analytics Manager | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | SVP - Chief Marketing Officer, eCommerce & Digital Strategy | CXO | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President - Store Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | VP Global Supply Chain | VP | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Accounts Payable Lead | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Financial Planning and Analysis | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sr Manager of Inventory Accounting & Reporting/General Accounting | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | EVP, CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Customs Operations & Compliance | Manager | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Merchandise Financial Planning & Inventory Management | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Technology and IT Operations | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Global Supply Chain | VP | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Merchandising Operations, Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Strategic Sourcing and Technical Services | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director, Merchandise & Inventory Management Solutions | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Regional Human Resources Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | SVP, Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | SR HR Manager, Compliance & Project Management | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Loyalty & CRM, Analytics, Insights, Customer Experience | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Loyalty & CRM Marketing | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | CRM & Loyalty Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Customer Experience Manager | Manager | Customer Service | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |