
Frankfurt, 60325,
Germany
Deutsche Bank Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Deutsche Bank and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 89753 Deutsche Bank employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Deutsche Bank has purchased the following applications: SymphonyAI NetReveal for AML, Fraud and Compliance in 2015, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2016, Cisco Webex Meetings for Audio Video and Web Conferencing in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Deutsche Bank is running and its propensity to invest more and deepen its relationship with SymphonyAI , Oracle , Nice Systems or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Deutsche Bank revenues, which have grown to $33.05 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Deutsche Bank intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
x
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SymphonyAI | Legacy | SymphonyAI NetReveal | AML, Fraud and Compliance | TRM | n/a | 2015 | 2016 |
|
|
|
AML, Fraud and Compliance | TRM |
|
2020 | 2020 |
|
|
|
AML, Fraud and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Treasury Management | TRM |
|
2009 | 2009 |
|
|
|
Treasury Management | TRM |
|
2016 | 2016 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2022 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2022 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Database Management | IaaS |
|
2018 | 2018 |
|
|
|
Database Management | IaaS |
|
2023 | 2023 |
|
|
|
Database Management | IaaS |
|
2005 | 2006 |
|
|
|
Database Management | IaaS |
|
2020 | 2020 |
|
|
|
SD-WAN | IaaS |
|
2017 | 2017 |
|
|
|
Secure Email Gateways (SEGs) | IaaS |
|
2020 | 2020 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Cisco Systems | Legacy | Cisco Webex Meetings | Audio Video and Web Conferencing | Collaboration | n/a | 2018 | 2018 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Benefits Administration | HCM |
|
2014 | 2014 |
|
|
|
Candidate Relationship Management, Talent Sourcing | HCM |
|
2019 | 2019 |
|
|
|
Compensation Management | HCM |
|
2019 | 2019 |
|
|
|
Contingent Labor Management | HCM |
|
2019 | 2019 |
|
|
|
Core HR | HCM |
|
2019 | 2019 |
|
|
|
HR Service Delivery | HCM |
|
2019 | 2019 |
|
|
|
Learning and Development | HCM |
|
2020 | 2020 |
|
|
|
Onboarding | HCM |
|
2019 | 2029 |
|
|
|
Payroll | HCM |
|
2013 | 2013 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2016 | 2016 |
|
|
|
Talent Management | HCM |
|
2017 | 2018 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Blockchain Platform | Blockchain |
|
2017 | 2017 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Core Banking | ERP Services and Operations |
|
2010 | 2012 |
|
|
|
Core Banking | ERP Services and Operations |
|
2015 | 2015 |
|
|
|
Loan Management | ERP Services and Operations |
|
2016 | 2016 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
Marketing Analytics | CRM |
|
2016 | 2016 |
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Document Management | Content Management |
|
2019 | 2019 |
|
|
|
Intelligent Document Processing | Content Management |
|
2020 | 2020 |
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2023 | 2023 |
|
|
|
ERP Financial | ERP Financial Management |
|
1997 | 1997 |
|
|
|
Expense Management | ERP Financial Management |
|
2010 | 2011 |
|
|
|
Payment Processing | ERP Financial Management |
|
2017 | 2017 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Incident Management | ITSM |
|
2017 | 2017 |
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2006 | 2006 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2011 | 2011 |
|
|
|
Supplier Relationship Management | Procurement |
|
2011 | 2011 |
Professional Services
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Professional Services | Professional Services |
|
2020 | 2022 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Robotic Process Automation | PaaS |
|
2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Vice President - Analytics | VP | IT | ||||
Vice President - Data Quality Analytics | VP | IT | ||||
AVP Business Analyst | VP | Operations | ||||
Americas Lead for P&L reporting platform and change portfolio | Manager | Operations | ||||
Chief Operating Officer - GTO CB&S Equities Operations | CXO | Finance | ||||
Global Chief Operating Officer – Non-Core Operations Unit – Managing Director | Director | IT | ||||
Chief Development Office - COO and Strategy | CXO | Finance | ||||
CFO, Alternatives Europe | CXO | Finance | ||||
Interim co-CIO of End User Services (EUS) | CXO | IT | ||||
Head of Travel Services EMEA | Director | Finance | ||||
Category Director - Procurement - Commercial Contract Management - Vendor Management | Director | Procurement | ||||
Managing Director, CFO Non Core Operations Unit | Director | IT | ||||
COO | CXO | Finance | ||||
Managing Director, Chief Procurement Officer | Director | Procurement | ||||
Global CIO, COO Asset Management Core Technology | CXO | IT | ||||
Vice President Information Technology | VP | IT | ||||
Vice President Team Lead Corporate Finance and Markets | VP | Finance | ||||
Corporate Travel | CXO | Finance | ||||
Corporate Finance Vice President | VP | Finance | ||||
Global CFO Emerging Markets & Commodities | CXO | Finance | ||||
Chief Financial Officer | CXO | Finance | ||||
VP, Category Manager | IT-Consulting & IT-Services | VP | Procurement | ||||
Director Of Procurement | Director | Procurement | ||||
Managing Director - Group Finance COO | Director | Finance | ||||
Group Controller, Co-Head - Group Finance | Director | Finance | ||||
Vice President at Finance Global Purchasing and Cost Management | VP | Procurement | ||||
Director IT- & Operations-Management | Director | Finance | ||||
Director | CFO CIB Operations & Technology | Director | IT | ||||
Global Chief Operating Officer, HR | CXO | HR | ||||
Head of Accounting, Group Financials | Group Finance | Vice President | Director | Finance | ||||
Vice President - Lead Application Manager | VP | IT | ||||
AVP, Investment Banking Operations - Trade Management | VP | Finance | ||||
Global Head of HR | Director | HR | ||||
Managing Director, Chief Financial Officer, UK & Regional Finance Director EMEA | Director | Finance | ||||
VP Corporate Finance | VP | Finance | ||||
Head Of Accounting Close | Director | Finance | ||||
Managing Director, HR | Director | HR | ||||
Vice President - Transaction Accounting | VP | Finance | ||||
Finance Director Treasury | Director | Finance | ||||
VP - Human Resources | VP | HR | ||||
Chief Administrative Officer | CXO | Finance | ||||
Vice President, Global Sourcing | VP | Procurement | ||||
Director - Global Purchasing, Head of Sourcing Americas | Director | Procurement | ||||
Vice President - Global Sourcing | VP | Procurement | ||||
Vice President, Supply Chain Finance, Sales | VP | Supply Chain | ||||
CTO | CXO | IT | ||||
Head of CAO IT | Director | Finance | ||||
IT Architect | Manager | IT | ||||
CIO | CXO | Finance | ||||
Director, Chief Technology Manager, Global Transaction Banking | Manager | IT | ||||
Global Head of Tax | Director | Finance | ||||
Head of Human Resources Germany | Director | HR | ||||
Head of Talent Sourcing | Director | Procurement | ||||
Head HR Graduate Recruiting | Director | HR | ||||
Head of Sourcing Center, VP | Director | Procurement | ||||
CFO, President & Member of the Management Board | CXO | Finance | ||||
Head of HR Solutions | Director | HR | ||||
Global Head of HR | Director | HR | ||||
Global Human Resources Director | Director | HR | ||||
CIO Digital Channels Germany | CXO | IT | ||||
Finance Director | Director | Finance | ||||
CIO Commercial Banking and Merchant Solutions, Head of Berlin Technology Center | CXO | IT | ||||
Head of Trading (PCB Trading, Europe) | Director | Finance | ||||
Vice President, Treasury - Liquidity Management and Funds Transfer Pricing | VP | Treasury | ||||
Vice President - Trade Finance and Lending | VP | Finance | ||||
Assistant Vice President - Structured Trade & Export Finance at Deutsche Bank | VP | Finance | ||||
Portfolio Management AVP | VP | Finance | ||||
AVP - Digital Corporate Banking | DCS | VP | IT | ||||
CTO | CXO | IT | ||||
IT - Lead (Cloud) Online Banking - VP | VP | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |