Atlanta, 30339, GA,
United States
Genuine Parts Company Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Genuine Parts Company and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 60000 Genuine Parts Company employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Genuine Parts Company has purchased the following applications: UKG Workforce Central Absence Manager (ex Kronos Workforce Absence Manager) for Absence and Leave Management in 2015, Microsoft Power BI for Analytics and BI in 2015, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2014 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Genuine Parts Company is running and its propensity to invest more and deepen its relationship with UKG , Microsoft , Oracle or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Genuine Parts Company revenues, which have grown to $23.09 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Genuine Parts Company intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2021 | 2021 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2023 | 2023 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Secure Web Gateways (SWG) | IaaS | Subscribe | 2018 | 2019 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2016 | 2016 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2018 | 2018 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2019 | 2019 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Intelligent Document Processing | Content Management | Subscribe | 2017 | 2017 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2016 | 2016 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2015 | 2015 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Director of Business Intelligence / Guided Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Digital Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Business Intelligence Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President and Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Technical Accounting and Financial Reporting | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President Global Procurement | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Accounting Shared Services | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Financial Reporting | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director - Strategic Financial Analytics | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Accounts Payable Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Accounts Payable Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Information Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Sourcing and Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Shared Services Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | President Chief Operating Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Human Ressources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Compensation | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Workforce Technology and Analytics | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | SVP & CIO | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Financial Services & Controller | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Procurement & Contracts Management | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Information Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Financial Planning and Analysis | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | EVP, Chief Information and Digital Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Transformation Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director of IT | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Sr Manager Accounts Payable | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Financial Reporting, Planning & Analysis | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager - Enterprise Systems | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Recruiting (Technology) | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Business Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of HR | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Recruiting (Technology) | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Business Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate Director of Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Global Retail Cybersecurity | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Director - CyberSecurity - IAM | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Senior Program Manager Identity and Access Management (IAM) | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Manager of Engineering, Cyber Defense | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Engineering - Global Application Security | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President & Global CISO | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Cyberecurity Program Manager | Manager | Finance | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |