
Stockholm, 111 23,
Sweden
Hexagon Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Hexagon and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 22572 Hexagon employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Hexagon has purchased the following applications: 6sense Account Engagement Platform for Account Based Marketing in 2023, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2020, SolarWinds Pingdom RUM for Application Performance Management in 2014 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Hexagon is running and its propensity to invest more and deepen its relationship with 6sense , Microsoft , Amazon Web Services (AWS) or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Hexagon revenues, which have grown to $5.14 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Hexagon intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
x
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
6sense | Legacy | 6sense Account Engagement Platform | Account Based Marketing | CRM | n/a | 2023 | 2023 |
|
|
|
Customer Experience | CRM |
|
2011 | 2011 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2011 | 2011 |
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
Tag Management | CRM |
|
2017 | 2017 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2022 | 2022 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2022 | 2022 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Solarwinds | Legacy | SolarWinds Pingdom RUM | Application Performance Management | ITSM | n/a | 2014 | 2014 |
|
|
|
Application Performance Management | ITSM |
|
2014 | 2014 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
Remote Monitoring and Management | ITSM |
|
2023 | 2023 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2021 | 2021 |
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2020 | 2020 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Web Content Management | Content Management |
|
2011 | 2011 |
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
|
|
|
Web Content Management | Content Management |
|
2011 | 2011 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2023 | 2023 |
|
|
|
Transactional Email | PaaS |
|
2016 | 2016 |
|
|
|
Transactional Email | PaaS |
|
2016 | 2016 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
Survey and Questionnaire | Collaboration |
|
2022 | 2022 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Product Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing | ||||
Salesforce Administrator | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |