
Milton Keynes, MK9 1BA,
United Kingdom
Homebase Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Homebase and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 3000 Homebase employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Homebase has purchased the following applications: SAP BusinessObjects for Analytics and BI in 2011, Coupa Invoice for AP Automation in 2018, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Homebase is running and its propensity to invest more and deepen its relationship with SAP , Coupa Software , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Homebase revenues, which have grown to $905.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Homebase intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP BusinessObjects | Analytics and BI | Analytics and BI | n/a | 2011 | 2011 |
|
|
|
Data Warehouse | Analytics and BI |
|
2011 | 2011 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Coupa Software | Legacy | Coupa Invoice | AP Automation | ERP Financial Management | n/a | 2018 | 2018 |
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2019 |
|
|
|
ERP Financial | ERP Financial Management |
|
2007 | 2007 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
Application Performance Management | ITSM |
|
2021 | 2021 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Call Center, Customer Support | CRM |
|
2018 | 2018 |
|
|
|
Customer Analytics | CRM |
|
2020 | 2020 |
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
Customer Experience | CRM |
|
2020 | 2020 |
|
|
|
Customer Loyalty | CRM |
|
2015 | 2015 |
|
|
|
Customer Support | CRM |
|
2021 | 2021 |
|
|
|
Digital Advertising Platform | CRM |
|
2021 | 2021 |
|
|
|
Partner Relationship Management | CRM |
|
2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Distribution ERP | ERP Services and Operations |
|
2011 | 2011 |
|
|
|
Retail Management | ERP Services and Operations |
|
2004 | 2004 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
eCommerce | eCommerce |
|
2021 | 2021 |
|
|
|
eCommerce | eCommerce |
|
2016 | 2016 |
|
|
|
eCommerce | eCommerce |
|
2021 | 2021 |
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2015 | 2015 |
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2016 | 2016 |
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2017 | 2017 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
iPaaS (Integration Platform as a Service) | PaaS |
|
2004 | 2004 |
|
|
|
Transactional Email | PaaS |
|
2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Web Content Management | Content Management |
|
2017 | 2017 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
HR Manager | Manager | HR | ||||
Director of Finance | Director | Finance | ||||
Finance Manager - Planning and Reporting | Manager | Finance | ||||
IT Business Partner | Manager | IT | ||||
Finance Manager | Manager | Finance | ||||
Commercial Finance Manager | Manager | Finance | ||||
Head of HR and Recruitment | Director | HR | ||||
IT Demand Manager | Manager | IT | ||||
General Manager, Human Resources | Manager | HR | ||||
HR Business Partner | Manager | HR | ||||
Application Specialist SAP | Manager | IT | ||||
Director of IT | Director | IT | ||||
Space Analytics Manager | Manager | IT | ||||
Chief Financial Officer | CXO | Finance | ||||
Head of Commercial Finance | Director | Finance | ||||
Global Sourcing Manager | Manager | Procurement | ||||
Customer Experience Manager | Manager | Customer Service | ||||
Digital Development & Operations Manager | Manager | IT | ||||
Head Of People and Leadership | Director | HR | ||||
Director of Finance | Director | Finance | ||||
Financial Planning and Analysis Manager | Manager | Finance | ||||
Application Run Team Manager | Manager | IT | ||||
Head of Transformation and Change | Director | Finance | ||||
Business Intelligence Analyst | Manager | IT | ||||
Head of HR | Director | HR | ||||
SAP BI, API and Mobile App Solution Architect at Homebase | Manager | IT | ||||
IT Operations Manager | Manager | IT | ||||
Director of Marketing & Customer Experience | Director | Marketing | ||||
Customer Service & Experience Manager | Manager | Customer Service | ||||
Customer Experience Manager | Manager | Customer Service | ||||
Paid Social & CRM Lead | Manager | Customer Service | ||||
Financial Controller | Director | Finance | ||||
Director of Global Sourcing Planning & Distribution | Director | Supply Chain |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |