New York, 10019, NY,
United States
Mount Sinai Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Mount Sinai and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 48000 Mount Sinai employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Mount Sinai has purchased the following applications: Oracle Cloud HCM Absence Management for Absence and Leave Management in 2019, Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) for Analytics and BI in 2015, DigitalOcean Droplets for Application Hosting and Computing Services in 2019 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Mount Sinai is running and its propensity to invest more and deepen its relationship with Oracle , Microsoft , Palantir Technologies or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Mount Sinai revenues, which have grown to $11.90 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Mount Sinai intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Oracle | Legacy | Oracle Cloud HCM Absence Management | Absence and Leave Management | HCM | n/a | 2019 | 2019 | |
|
|
|
|
BackGround Screening | HCM |
|
2016 | 2016 |
|
|
|
|
|
Benefits Administration | HCM |
|
2019 | 2020 |
|
|
|
|
|
Core HR | HCM |
|
2017 | 2018 |
|
|
|
|
|
Learning and Development | HCM |
|
2014 | 2014 |
|
|
|
|
|
Payroll | HCM |
|
2019 | 2020 |
|
|
|
|
|
Recruiting, Applicant Tracking System, Candidate Relationship Management | HCM |
|
2023 | 2023 |
|
|
|
|
|
Talent Management | HCM |
|
2013 | 2013 |
|
|
|
|
|
Workforce Management | HCM |
|
2017 | 2017 |
|
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Microsoft | Legacy | Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 | |
|
|
|
|
Analytics and BI | Analytics and BI |
|
2018 | 2018 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2024 | 2024 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2019 | 2019 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| DigitalOcean | Legacy | DigitalOcean Droplets | Application Hosting and Computing Services | IaaS | n/a | 2019 | 2019 | |
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2016 | 2016 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2016 | 2016 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2018 | 2018 |
|
|
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2020 | 2020 |
|
|
|
|
|
Digital Signing | Content Management |
|
2020 | 2020 |
|
|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2016 | 2016 |
|
|
|
|
|
Robotic Process Automation | PaaS |
|
2018 | 2018 |
|
|
|
|
|
Transactional Email | PaaS |
|
2019 | 2019 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
|
|
Online Meeting Scheduling | Collaboration |
|
2016 | 2016 |
|
|
|
|
|
Survey and Questionnaire | Collaboration |
|
2018 | 2018 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
CRM | CRM |
|
2020 | 2020 |
|
|
|
|
|
Customer Engagement | CRM |
|
2017 | 2018 |
|
|
|
|
|
Customer Engagement, Customer Support | CRM |
|
2021 | 2021 |
|
|
|
|
|
Customer Experience | CRM |
|
2017 | 2017 |
|
|
|
|
|
Customer Experience | CRM |
|
2022 | 2022 |
|
|
|
|
|
Data Management Platform | CRM |
|
2016 | 2016 |
|
|
|
|
|
Data Management Platform | CRM |
|
2020 | 2020 |
|
|
|
|
|
Data Management Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Data Management Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
|
|
|
|
|
Donor and Fundraising Management | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2015 | 2015 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2014 | 2015 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2017 | 2018 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2019 | 2020 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2019 | 2020 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2019 | 2020 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2020 | 2021 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2015 | 2016 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2015 | 2016 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2015 | 2016 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2014 | 2015 |
|
|
|
|
|
Healthcare ERP | ERP Services and Operations |
|
2012 | 2013 |
|
|
|
|
|
Patient Management | ERP Services and Operations |
|
2014 | 2015 |
|
|
|
|
|
Patient Management | ERP Services and Operations |
|
2016 | 2017 |
|
|
|
|
|
Pharmacy Management | ERP Services and Operations |
|
2014 | 2015 |
|
EPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
EPM | EPM |
|
2020 | 2020 |
|
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2017 | 2018 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2015 | 2015 |
|
SCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Inventory Management | SCM |
|
2015 | 2015 |
|
|
|
|
|
Supply Chain Management | SCM |
|
2017 | 2018 |
|
Procurement
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Procurement | Procurement |
|
2013 | 2013 |
|
Professional Services
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Retirement Recordkeeping | Professional Services |
|
2017 | 2017 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Security Orchestration, Automation, and Response (SOAR) | CyberSecurity |
|
2019 | 2019 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||