
Sandton, 2196,
South Africa
Nedbank Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Nedbank and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 25954 Nedbank employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Nedbank has purchased the following applications: ACI Fraud Management for Banking for AML, Fraud and Compliance in 2022, SAP BusinessObjects for Analytics and BI in 2015, SAP Ariba Invoice for AP Automation in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Nedbank is running and its propensity to invest more and deepen its relationship with ACI Worldwide , SAP , MicroStrategy or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Nedbank revenues, which have grown to $63.59 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Nedbank intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
x
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
ACI Worldwide | Legacy | ACI Fraud Management for Banking | AML, Fraud and Compliance | TRM | n/a | 2022 | 2022 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2018 | 2018 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP BusinessObjects | Analytics and BI | Analytics and BI | n/a | 2015 | 2015 |
|
|
|
Analytics and BI | Analytics and BI |
|
2021 | 2021 |
|
|
|
Analytics and BI | Analytics and BI |
|
2019 | 2019 |
|
|
|
Analytics and BI | Analytics and BI |
|
2018 | 2018 |
|
|
|
Data Warehouse | Analytics and BI |
|
2016 | 2016 |
|
|
|
Process Mining | Analytics and BI |
|
2019 | 2019 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP Ariba Invoice | AP Automation | ERP Financial Management | n/a | 2015 | 2015 |
|
|
|
ERP Financial | ERP Financial Management |
|
2014 | 2015 |
|
|
|
ERP Financial | ERP Financial Management |
|
2014 | 2014 |
|
|
|
ERP Financial | ERP Financial Management |
|
2014 | 2014 |
|
|
|
Payment Processing | ERP Financial Management |
|
2022 | 2022 |
PaaS
IaaS
ITSM
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Business Process Management | ERP Services and Operations |
|
2014 | 2014 |
|
|
|
Business Process Management | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
Business Process Management | ERP Services and Operations |
|
2018 | 2018 |
|
|
|
Core Banking | ERP Services and Operations |
|
2013 | 2015 |
|
|
|
Debt Collection and Recovery | ERP Services and Operations |
|
2014 | 2014 |
|
|
|
Digital Banking | ERP Services and Operations |
|
2022 | 2022 |
|
|
|
Loan Management | ERP Services and Operations |
|
2019 | 2019 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Call Center | CRM |
|
2014 | 2014 |
|
|
|
CRM | CRM |
|
2015 | 2015 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Support | CRM |
|
2018 | 2018 |
|
|
|
Data Management Platform | CRM |
|
2019 | 2019 |
|
|
|
Data Management Platform | CRM |
|
2022 | 2022 |
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
Sales Automation, Sales Engagement | CRM |
|
2018 | 2018 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2017 | 2017 |
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2021 | 2021 |
|
|
|
Cognitive Computing | AI-Powered Application |
|
2017 | 2017 |
|
|
|
Cognitive Computing | AI-Powered Application |
|
2015 | 2015 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2021 | 2021 |
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Content Management | Content Management |
|
2018 | 2018 |
|
|
|
Digital Asset Management | Content Management |
|
2016 | 2016 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Enterprise Content Management | Content Management |
|
2017 | 2017 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Contingent Labor Management | HCM |
|
2020 | 2020 |
|
|
|
Core HR | HCM |
|
2014 | 2015 |
|
|
|
Learning and Development | HCM |
|
2015 | 2015 |
|
|
|
Onboarding | HCM |
|
2015 | 2015 |
|
|
|
Payroll | HCM |
|
2015 | 2015 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2019 | 2019 |
|
|
|
Succession and Leadership Planning | HCM |
|
2015 | 2015 |
|
|
|
Workforce Management | HCM |
|
2016 | 2016 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Endpoint Detection and Response (EDR) | CyberSecurity |
|
2018 | 2018 |
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2018 | 2018 |
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2019 | 2019 |
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2019 | 2019 |
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2023 | 2023 |
AI Development
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ML and Data Science Platforms | AI Development |
|
2017 | 2017 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2019 | 2019 |
|
|
|
Portfolio and Investment Risk Management | Investment Management |
|
2016 | 2016 |
|
|
|
Trade Order Management System (TOMS) | Investment Management |
|
2008 | 2008 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2014 | 2014 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Chief Data Officer | CXO | IT | ||||
Chief Information Officer (CIO) | CXO | IT | ||||
HEAD Infrastructure and Innovation | Director | Finance | ||||
IT Service Manager | Manager | IT | ||||
IT Manager | Manager | IT | ||||
IT Manager | Manager | IT | ||||
Group Chief Information Officer | CXO | IT | ||||
Group Chief Risk Officer | CXO | Risk | ||||
Executive: Divisional Technology Officer | Manager | IT | ||||
Infrastructure & Operations Executive Nedbank Cloud Services | CXO | IT | ||||
Head: Cloud Architecture | Manager | IT | ||||
Cloud Solution Architect/ Infrastructure Architect | Manager | IT | ||||
Senior Manager - Core Banking | Manager | IT | ||||
Senior Manager - Beyond Banking (Digital Banking) | Manager | IT | ||||
Enterprise Cloud Data Architect | Manager | IT | ||||
Cloud Solutions Architect | Manager | IT | ||||
Digital Transformation Manager | Manager | IT | ||||
Change & Transformation Executive | CXO | Finance | ||||
Senior Manager: Transformation, Change and Business Management | Manager | IT | ||||
Head: Cloud, DevOps, SRE & FinOps / Technical Product Owner : Environments | Director | IT | ||||
Cloud - Infrastructure Architect | Manager | IT | ||||
Infrastructure and Ops Service Owner | CXO | Finance | ||||
Cloud and Infrastructure Architect/Designer | Manager | IT | ||||
Head Legal: Group Technology | Director | Legal | ||||
Senior Information Technology Manager | Manager | IT | ||||
Head of Audit: Digital & Technology | Director | IT | ||||
IT Infrastructure and Operations | CXO | Finance | ||||
Lead Multi Cloud Integration Engineer | Manager | IT | ||||
Head of Cloud Solutions | Director | IT | ||||
Senior Information Technology Manager | Manager | IT | ||||
Head of Research and Fund management | Director | Finance | ||||
Group Chief Information Officer | CXO | IT | ||||
Head of Equity Capital Markets | Director | Investment |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |