Vevey, 1800,
Switzerland
Nestle Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Nestle and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 270000 Nestle employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Nestle has purchased the following applications: SAP Fraud Management for AML, Fraud and Compliance in 2018, Microsoft Power BI for Analytics and BI in 2022, Lumen Cloud (ex CenturyLink) for Application Hosting and Computing Services in 2019 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Nestle is running and its propensity to invest more and deepen its relationship with SAP , Microsoft , Lumen Technologies or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Nestle revenues, which have grown to $93.35 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Nestle intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP Fraud Management | AML, Fraud and Compliance | TRM | n/a | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Whistleblowing Management | TRM | Subscribe | 2019 | 2019 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2009 | 2009 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2019 | 2020 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Lumen Technologies | Legacy | Lumen Cloud (ex CenturyLink) | Application Hosting and Computing Services | IaaS | n/a | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Web Application Firewalls (WAF) | IaaS | Subscribe | 2019 | 2019 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2018 | 2018 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2020 | 2020 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Artificial Intelligence Marketing | AI-Powered Application | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2024 | 2024 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2019 | 2019 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Call Center | CRM | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Call Center, Customer Experience | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | CRM | CRM | Subscribe | 2000 | 2000 |
Subscribe | Subscribe | Subscribe | Customer Analytics | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Data Management Platform | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Digital Advertising Platform | CRM | Subscribe | 2023 | 2023 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Candidate Relationship Management | HCM | Subscribe | 2023 | 2023 |
Subscribe | Subscribe | Subscribe | Compensation Management | HCM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Payroll | HCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Recruiting, Applicant Tracking System | HCM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Succession and Leadership Planning | HCM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Succession and Leadership Planning | HCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Time and Attendance | HCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Workforce Analytics | HCM | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Workforce Management | HCM | Subscribe | 2013 | 2013 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2015 | 2018 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2016 | 2016 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Global Trade Management | SCM | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Real-Time Transportation Visibility | SCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2009 | 2009 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2009 | 2009 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2009 | 2009 |
Professional Services
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Professional Services | Professional Services | Subscribe | 2020 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Retail Management | ERP Services and Operations | Subscribe | 2007 | 2012 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Supply Chain Business Intelligence Project Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Business Analytics & Intelligence | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Technical Applications | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | CFO Zone Europe, Middle East and North Africa | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Finance & Control - Nestle Business Excellence GLOBE | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Deputy Head of Central Accounting Services Finance Manager and Board Member of NOSW | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Group CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Global Head of Workforce 360 | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Group Procurement Manager "Travel & Event Planning" | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Global Procurement Services & Indirect Materials | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of HR - Nestlé Professional | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Accounting Policy and IFRS Technical Research | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer Nestlé Nutrition | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Operations Strategy - Corporate Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Supply Chain Officer | CXO | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President & Chief Procurement Officer | CXO | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive VP Head of Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of HR | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Payroll Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | HR Operations Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Workforce Diversity and Inclusion | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President Global Head Human Resources & Business Services | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Employee Engagement Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate Employee Health Manager - HR | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Total Rewards | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of IT HR | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Head of Total Rewards | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Customer Marketing Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Head Of Marketing | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | International Customer Service | CXO | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | International Global Customer Development | CXO | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Payroll Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | HR Manager Nescafé factory & HR Lead | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of HR Coffee & Nestlé Professional Zone Europe | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global People Analytics Head | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate People Analytics Senior Specialist | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Marketing Officer | CXO | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Global Marketing and Innovation Lead | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Global Group Head of Data and Marketing Analytics | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Integrated Marketing & Digital Services | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Data Driven Marketing Lead | Manager | Marketing | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |