
Helsinki, 00020,
Finland
Nordea Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Nordea and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 29478 Nordea employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Nordea has purchased the following applications: Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2014, Benify Benefits for Benefits Administration in 2019, Corda Blockchain Platform for Blockchain Platform in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Nordea is running and its propensity to invest more and deepen its relationship with Microsoft , Rackspace Technology , Benify or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Nordea revenues, which have grown to $12.91 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Nordea intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2014 | 2014 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Benify | Legacy | Benify Benefits | Benefits Administration | HCM | n/a | 2019 | 2019 |
|
|
|
Compensation Management | HCM |
|
2017 | 2017 |
|
|
|
Core HR | HCM |
|
2017 | 2017 |
|
|
|
Core HR | HCM |
|
2019 | 2020 |
|
|
|
Onboarding | HCM |
|
2019 | 2020 |
|
|
|
Payroll | HCM |
|
2019 | 2020 |
|
|
|
Performance and Goal Management | HCM |
|
2017 | 2017 |
|
|
|
Recruiting | HCM |
|
2012 | 2012 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2019 | 2020 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Corda | Legacy | Corda Blockchain Platform | Blockchain Platform | Blockchain | n/a | 2015 | 2015 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Content Management | Content Management |
|
2015 | 2015 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2020 | 2020 |
|
|
|
Customer Support | CRM |
|
2018 | 2018 |
|
|
|
Customer Support | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2011 | 2011 |
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
Tag Management | CRM |
|
2017 | 2017 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2013 | 2013 |
|
|
|
Expense Management | ERP Financial Management |
|
2008 | 2008 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2017 | 2017 |
|
|
|
Risk Management | TRM |
|
2010 | 2010 |
|
|
|
Risk Management | TRM |
|
2010 | 2010 |
|
|
|
Treasury Management | TRM |
|
2006 | 2006 |
|
|
|
Treasury Management | TRM |
|
2015 | 2015 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Portfolio and Investment Management | Investment Management |
|
2006 | 2006 |
|
|
|
Trade Order Management System (TOMS) | Investment Management |
|
2010 | 2010 |
|
|
|
Trading Platform | Investment Management |
|
2015 | 2015 |
|
|
|
Trading Platform, Portfolio and Investment Management | Investment Management |
|
2016 | 2016 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Process Mining | Analytics and BI |
|
2012 | 2012 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2016 | 2016 |
|
|
|
Supplier Relationship Management | Procurement |
|
2016 | 2016 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
Secure Web Gateways (SWG) | CyberSecurity |
|
2012 | 2012 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2021 | 2021 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Group CFO, Executive Vice President, Head of Group Finance & Business Control | Director | Finance | ||||
Head of Group Finance | Director | Finance | ||||
Head of Corporate Finance | Director | Finance | ||||
CIO Group Functions | CXO | IT | ||||
Group CIO | CXO | Finance | ||||
Head of IT Strategy | Director | IT | ||||
Head of Sourcing Projects | Director | Procurement | ||||
Group COO and deputy CEO | CXO | Finance | ||||
Head of Group Technology Financial Management | Director | IT | ||||
CFO, Head of Finance & Control | Director | Finance | ||||
Group Procurement Manager | Manager | Procurement | ||||
Head of Cloud Technology | Director | IT | ||||
Chief People Officer | CXO | HR | ||||
Head of Benefits and Equity Management | Director | HR | ||||
Reward Partner | Manager | HR | ||||
Head of HR Finland | Director | HR | ||||
Head of People Services | Director | HR | ||||
Investment Director | Director | Investment | ||||
Head of Treasury Models and Analytics | Director | Finance | ||||
Portfolio Manager, International Fixed Income | Manager | Investment | ||||
Investment Director / Chief Private Banker | Director | Investment | ||||
Associate Director - Investment Banking | Corporate Finance | Director | Investment | ||||
Experience Director · Customer Experience & Product Strategy | Director | Customer Service | ||||
Business Director / FVP, Head of Customer Service, Personal Banking | Director | Customer Service | ||||
Customer Insight Analyst | Manager | Customer Service | ||||
Head of Marketing and Creative | Director | Marketing | ||||
Head of Local Systems FI Capability HPNS and Java | Director | IT | ||||
Head of Talent Attraction | Director | HR | ||||
People Business Partner for Technology CTO and Group Data Management | CXO | HR | ||||
Head of Group People Management Oversight | Director | HR | ||||
Head of People and Reward Compliance | Director | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |